Venue: El Molinón |
Sporting Gijon | ||
G | 13 | Diego Mariño |
D | 15 | Roberto Canella |
D | 5 | Federico Barba |
D | 25 | Jordi Calavera |
D | 29 | Juan Rodríguez |
M | 10 | Carlos Carmona |
M | 6 | Sergio Álvarez |
M | 8 | Hernán Pablo Pérez, 83' |
M | 14 | Rubén García Ignacio Méndez, 78' |
M | 16 | Jony |
F | 7 | Michael Santos Nano, 70' |
Sub | 22 | Pablo Pérez |
Sub | 28 | Ignacio Méndez |
Sub | 19 | Nano |
Sub | 21 | Borja Viguera |
Sub | 18 | Isma López |
Sub | 20 | Juan Quintero |
Sub | 1 | Whalley |
Cultural Leonesa | ||
G | 1 | Palastí Yeray, 62' |
D | 3 | Victor Díaz |
D | 5 | Unai Albizua Antonio Martínez, 80' |
D | 14 | David García |
D | 2 | Ángel Bastos Isaac Carcelén, 73' |
M | 9 | Iker Guarrotxena Yeray, 62' |
M | 20 | Josep Señé |
M | 17 | Emiliano Buendía Yeray, 62' |
M | 7 | Sergio Marcos |
F | 12 | Rodri |
F | 11 | Ibán Salvador |
Sub | 21 | Antonio Martínez |
Sub | 16 | Isaac Carcelén |
Sub | 6 | Yeray |
Sub | 13 | Jesus Fernandez |
Sub | 8 | Mario Ortiz |
Sub | 10 | Samuel Delgado |
Sub | 15 | Ángel García Cabezali |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |