Venue: Glanford Park |
Scunthorpe United | ||
G | 25 | Jak Alnwick |
CD-L | 21 | Cameron Burgess |
CD-R | 20 | Charles Goode |
LB | 3 | Cameron Borthwick-Jackson |
RB | 23 | Rory McArdle |
CM-L | 7 | Matthew Lund Ike Ugbo, 62' |
CM-R | 11 | Josh Morris |
LM | 14 | James Perch |
RM | 18 | George Thomas Andy Dales, 71' |
CF-L | 29 | Kyle Wootton |
CF-R | 17 | Lee Novak |
Sub | 9 | Ike Ugbo |
Sub | 12 | Andy Dales |
Sub | 8 | James Horsfield |
Sub | 27 | Jonathan Flatt |
Sub | 22 | Levi Sutton |
Sub | 10 | Stephen Humphrys |
Sub | 19 | Yasin Ben El-Mhanni |
Gillingham | ||
G | 1 | Tomás Holy |
CD-L | 5 | Max Ehmer Alex Lacey, 69' |
CD-R | 6 | Gabriel Zakuani |
LB | 34 | Connor Ogilvie |
RB | 12 | Barry Fuller |
M | 14 | Josh Parker |
CM | 33 | Mark Byrne |
AM | 15 | Elliott List |
LM | 20 | Darren Oldaker |
RM | 8 | Dean Parrett Billy Bingham, 82' |
CF-R | 9 | Tom Eaves |
Sub | 4 | Alex Lacey |
Sub | 16 | Billy Bingham |
Sub | 2 | Luke O'Neill |
Sub | 3 | Bradley Garmston |
Sub | 24 | Josh Rees |
Sub | 30 | Tom Hadler |
Sub | 11 | Regan Charles-Cook |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |