Venue: Camp Nou Municipal |
Reus Deportiu | ||
G | 13 | Edgar |
D | 4 | Jesus Olmo |
D | 14 | Mikel Villanueva |
D | 15 | Shaquell Moore |
D | 5 | Alejandro Catena Marugán Ángel Bastos, 71' |
M | 10 | Tarantini Ángel Bastos, 71' |
M | 20 | Luís Gustavo |
M | 23 | Mario Ortiz |
M | 27 | Alfred Planas Fran, 63' |
F | 9 | Miguel Linares Colera Ángel Bastos, 71' |
F | 7 | Querol |
Sub | 2 | Ángel Bastos |
Sub | 11 | Fran |
Sub | 21 | Juan Dominguez |
Sub | 1 | Pol Freixanet |
Sub | 3 | Borja Herrera |
Sub | 28 | Gonzalo Pereira |
Sub | 30 | Adrián Guerrero |
Cordoba | ||
G | 13 | Carlos Abad Hernández |
D | 5 | Aythami Artiles |
D | 16 | Álex Quintanilla |
D | 11 | Javier Galán |
D | 15 | Miguel Loureiro |
M | 21 | Alejandro Vallejos Sasa Jovanovic, 54' |
M | 22 | Ibrahim Blati Touré Sasa Jovanovic, 54' |
M | 19 | Joaquín Araujo Sasa Jovanovic, 54' |
F | 18 | Miguel de las Cuevas |
F | 14 | Jaime Romero Andrés Martínez, 81' |
F | 27 | Sebas Sasa Jovanovic, 54' |
Sub | 7 | Sasa Jovanovic |
Sub | 30 | Andrés Martínez |
Sub | 9 | Federico Piovaccari |
Sub | 24 | Luis Muñoz |
Sub | 20 | Franck-Yves Bambock |
Sub | 32 | Luismi Quezada |
Sub | 26 | Marcos Lavin |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
10 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
19 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |