Venue: Fratton Park |
Portsmouth | ||
G | 13 | Stephen Henderson |
CD-L | 5 | Matthew Clarke |
CD-R | 6 | Christian Burgess |
LB | 17 | Dion Donohue |
RB | 2 | Anton Walkes |
CM-L | 14 | Connor Ronan |
CM-R | 33 | Ben Close |
AM | 20 | Nathan Thompson |
LM | 26 | Gareth Evans Jamal Lowe, 72' |
RM | 11 | Matthew Kennedy Kal Naismith, 72' |
F | 9 | Oliver Hawkins Brett Pitman, 59' |
Sub | 18 | Jamal Lowe |
Sub | 22 | Kal Naismith |
Sub | 8 | Brett Pitman |
Sub | 1 | Luke McGee |
Sub | 19 | Conor Chaplin |
Sub | 29 | Sylvain Deslandes |
Sub | 37 | Theo Widdrington |
Doncaster Rovers | ||
G | 1 | Ian Lawlor |
CD-L | 18 | Thomas Anderson |
CD-R | 24 | Andrew Boyle |
LB | 20 | Tyler Garrett Luke McCullough, 60' |
RB | 17 | Matty Blair |
CM-L | 26 | James Coppinger Rodney Kongolo, 73' |
CM-R | 16 | Jordan Houghton |
LM | 10 | Tommy Rowe |
RM | 12 | Benjamin Whiteman |
CF-L | 22 | Alfie Beestin Alex Kiwomya, 59' |
CF-R | 9 | John Marquis |
Sub | 4 | Luke McCullough |
Sub | 7 | Rodney Kongolo |
Sub | 23 | Alex Kiwomya |
Sub | 2 | Craig Alcock |
Sub | 13 | Marko Marosi |
Sub | 8 | Niall Mason |
Sub | 19 | Alfie May |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |