Venue: Elland Road |
Leeds United | ||
G | 1 | Bailey Peacock-Farrell |
CD-L | 6 | Liam Cooper |
CD-R | 18 | Pontus Jansson |
DM | 23 | Kalvin Phillips |
LB | 3 | Barry Douglas |
RB | 2 | Luke Ayling |
CM-L | 43 | Mateusz Klich Adam Forshaw, 88' |
CM-R | 14 | Samuel Sáiz Lewis Baker, 90' |
LM | 10 | Ezgjan Alioski |
RM | 22 | Jack Harrison |
F | 11 | Tyler Roberts Stuart Dallas, 86' |
Sub | 4 | Adam Forshaw |
Sub | 34 | Lewis Baker |
Sub | 15 | Stuart Dallas |
Sub | 27 | Jamal Blackman |
Sub | 39 | Ryan Edmonson |
Sub | 20 | Tom Pearce |
Sub | 47 | Jack Clarke |
Preston North End | ||
G | 1 | Declan Rudd |
CD-L | 6 | Ben Davies |
CD-R | 5 | Tom Clarke |
LB | 3 | Joshua Earl |
RB | 2 | Darnell Fisher |
AM | 10 | Josh Harrop Brandon Barker, 71' |
LM | 11 | Daniel Johnson |
RM | 8 | Alan Browne Paul Gallagher, 79' |
F | 9 | Louis Moult Lukas Nmecha, 79' |
AM-L | 7 | Callum Robinson |
AM-R | 29 | Tom Barkhuizen |
Sub | 21 | Brandon Barker |
Sub | 12 | Paul Gallagher |
Sub | 45 | Lukas Nmecha |
Sub | 16 | Andrew Hughes |
Sub | 22 | Chris Maxwell |
Sub | 23 | Paul Huntington |
Sub | 19 | Graeme Burke |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |