Venue: Gran Canaria |
Las Palmas | ||
G | 13 | Leandro Chichizola |
CD-L | 17 | Pedro Bigas |
CD-R | 20 | Alejandro Gálvez |
LB | 15 | Borja Herrera Ximo Navarro, 73' |
RB | 2 | David Simón |
AM | 21 | Jonathan Viera |
LM | 6 | Sergi Samper Hernán Toledo, 88' |
RM | 25 | Alberto Aquilani Javi Castellanos, 63' |
F | 9 | Jonathan Calleri |
AM-L | 11 | Momo |
AM-R | 24 | Tana |
Sub | 22 | Ximo Navarro |
Sub | 19 | Hernán Toledo |
Sub | 18 | Javi Castellanos |
Sub | 5 | David García |
Sub | 4 | Vicente Gómez |
Sub | 1 | Raúl Lizoain |
Sub | 8 | Alen Halilovic |
Valencia | ||
G | 1 | Jaume |
CD-L | 3 | Rúben Vezo |
CD-R | 24 | Ezequiel Garay |
LB | 15 | Toni Lato |
RB | 21 | Martin Montoya |
CM-L | 6 | Nemanja Maksimovic |
CM-R | 16 | Geoffrey Kondogbia Daniel Parejo, 45' |
LM | 31 | Nacho Gil |
RM | 11 | Andreas Pereira Rodrigo, 59' |
CF-L | 22 | Santi Mina Gonçalo Guedes, 66' |
CF-R | 9 | Simone Zaza |
Sub | 10 | Daniel Parejo |
Sub | 19 | Rodrigo |
Sub | 7 | Gonçalo Guedes |
Sub | 28 | C Riveros |
Sub | 5 | Gabriel Paulista |
Sub | 30 | Nacho Vidal |
Sub | 33 | Ferran Torres |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |