Venue: RCDE Stadium |
Espanyol | ||
G | 1 | Pau López |
CD-L | 22 | Mario Hermoso |
CD-R | 15 | David López |
LB | 12 | Didac |
RB | 16 | Javi López |
CM-L | 4 | Víctor Sánchez Marc Roca, 58' |
CM-R | 25 | Sergi Darder |
LM | 23 | Esteban Granero Léo Baptistão, 67' |
RM | 14 | Melendo José Manuel Jurado, 80' |
CF-L | 9 | Sergio García |
CF-R | 7 | Gerard Moreno |
Sub | 21 | Marc Roca |
Sub | 11 | Léo Baptistão |
Sub | 10 | José Manuel Jurado |
Sub | 8 | Carlos Sánchez |
Sub | 24 | Sergio Sánchez |
Sub | 3 | Aarón Martín |
Sub | 26 | Eduard Frías |
Las Palmas | ||
G | 13 | Leandro Chichizola |
CD-L | 22 | Ximo Navarro |
CD-R | 20 | Alejandro Gálvez |
DM | 6 | Oghenekaro Etebo |
LB | 23 | Daniel Castellano |
RB | 12 | Míchel Macedo Matías Aguirregaray, 74' |
CM-L | 25 | Alberto Aquilani Tana, 79' |
CM-R | 4 | Vicente Gómez |
LM | 15 | Nacho Gil |
RM | 14 | Imoh Ezekiel Jairo Samperio, 69' |
F | 9 | Jonathan Calleri |
Sub | 3 | Matías Aguirregaray |
Sub | 24 | Tana |
Sub | 16 | Jairo Samperio |
Sub | 18 | Javi Castellanos |
Sub | 5 | David García |
Sub | 1 | Raúl Lizoain |
Sub | 8 | Alen Halilovic |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |