Venue: Blue Water Arena, Esbjerg |
Esbjerg | ||
G | 16 | Jeppe Hojbjerg |
D | 40 | Daniel Anyembe |
D | 8 | Rodolph Austin |
D | 5 | Markus Halsti Patrick Egelund, 78' |
D | 25 | Jeppe Brinch |
M | 38 | Jacob Lungi Sorensen |
M | 6 | Lasha Parunashvili Mark Brink Christensen, 71' |
M | 7 | Joni Kauko |
F | 26 | Mathias Kristensen |
F | 23 | Yuriy Yakovenko |
F | 11 | Pyry Soiri Adrian Petre, 83' |
G | 35 | Mathias Rosenorn |
D | 2 | Jonas Sogaard Mortensen |
D | 4 | Viktor Tranberg |
M | 18 | Nicklas Rojkjaer |
M | 47 | Patrick Egelund |
M | 21 | Mark Brink Christensen |
F | 9 | Adrian Petre |
Odense | ||
G | 27 | Oliver Christensen |
D | 5 | Ramon Leeuwin |
D | 6 | Jeppe Tverskov Alexander Ludwig, 74' |
D | 24 | Marco Lund Nielsen |
M | 4 | Ryan Johnson Laursen |
M | 23 | Troels Kløve |
M | 8 | Janus Drachmann |
M | 14 | Jens Thomasen Moses Opondo, 71' |
M | 20 | Jacob Barrett Laursen Oliver Lund, 42' |
F | 9 | Bashkim Kadrii |
F | 10 | Sander Svendsen |
G | 30 | Mande Sayouba |
D | 3 | Alexander Ludwig |
D | 2 | Oliver Lund |
M | 16 | Julius Eskesen |
M | 21 | Mathias Greve |
M | 25 | Moses Opondo |
F | 28 | Anders Jacobsen |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |