Venue: Cardiff City Stadium |
Cardiff City | ||
G | 1 | Neil Etheridge |
CD-L | 5 | Bruno Ecuélé Manga |
CD-R | 4 | Sean Morrison |
LB | 3 | Joe Bennett Leandro Bacuna, 62' |
RB | 2 | Lee Peltier |
AM | 21 | Víctor Camarasa Joe Ralls, 68' |
LM | 7 | Harry Arter Callum Paterson, 84' |
RM | 17 | Aron Gunnarsson |
F | 29 | Oumar Niasse |
AM-L | 33 | Junior Hoilett |
AM-R | 11 | Josh Murphy |
Sub | 15 | Leandro Bacuna |
Sub | 8 | Joe Ralls |
Sub | 13 | Callum Paterson |
Sub | 12 | Alex Smithies |
Sub | 14 | Bobby Reid |
Sub | 23 | Kadeem Harris |
Sub | 10 | Kenneth Zohore |
West Ham United | ||
G | 1 | Lukasz Fabianski |
CD-L | 21 | Angelo Ogbonna |
CD-R | 23 | Issa Diop |
DM | 41 | Declan Rice |
LB | 3 | Aaron Cresswell |
RB | 24 | Ryan Fredericks |
CM-L | 10 | Manuel Lanzini Michail Antonio, 58' |
CM-R | 16 | Mark Noble Samir Nasri, 58' |
LM | 8 | Felipe Anderson Marko Arnautovic, 45' |
RM | 11 | Robert Snodgrass |
F | 17 | Javier Hernández |
Sub | 30 | Michail Antonio |
Sub | 18 | Samir Nasri |
Sub | 7 | Marko Arnautovic |
Sub | 14 | Pedro Obiang |
Sub | 13 | Adrián |
Sub | 26 | Arthur Masuaku |
Sub | 4 | Fabián Balbuena |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |