Venue: Estadio Ramón de Carranza |
Cadiz | ||
G | 1 | Alberto Cifuentes |
D | 12 | Rober |
D | 3 | Servando |
D | 14 | Brian Herrero Aitor II, 59' |
D | 15 | Marcos Mauro Aitor II, 59' |
M | 11 | Álvaro García |
M | 8 | Alberto Perea Eugeni Valderrama Doménech, 81' |
M | 18 | Alex |
M | 24 | Rafidine Abdullah |
M | 21 | José Ángel Carrillo Aitor II, 59' |
F | 23 | Yulian Mejía Daniel Romera, 72' |
Sub | 6 | Eugeni Valderrama Doménech |
Sub | 17 | Aitor II |
Sub | 19 | Daniel Romera |
Sub | 25 | Ivan Kecojevic |
Sub | 10 | Fausto |
Sub | 13 | Rubén Yáñez |
Sub | 20 | Nicolás Hidalgo |
Tenerife | ||
G | 25 | Daniel Hernandez |
D | 19 | Lucas Aveldaño |
D | 23 | Raúl Cámara Alejandro Mula, 66' |
D | 14 | Carlos Ruiz |
D | 3 | Iñaki Sáenz Arenzana |
M | 2 | Luis Pérez |
M | 5 | Alberto Filip Malbasic, 78' |
M | 8 | Bryan Acosta Juan Carlos, 63' |
M | 22 | Luis Milla |
F | 18 | Víctor Casadesús |
F | 7 | Juan Villar Vazquez |
Sub | 37 | Alejandro Mula |
Sub | 9 | Filip Malbasic |
Sub | 17 | Juan Carlos |
Sub | 20 | Francisco Montañés |
Sub | 10 | Suso Santana |
Sub | 1 | Carlos Abad Hernández |
Sub | 21 | Jorge |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |