Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Norwich City win with a probability of 52.49%. A draw had a probability of 24.7% and a win for Preston North End had a probability of 22.85%.
The most likely scoreline for a Norwich City win was 1-0 with a probability of 11.85%. The next most likely scorelines for that outcome were 2-0 (9.69%) and 2-1 (9.59%). The likeliest drawn scoreline was 1-1 (11.72%), while for a Preston North End win it was 0-1 (7.17%). The actual scoreline of 0-0 was predicted with a 7.2% likelihood.
Result | ||
Norwich City | Draw | Preston North End |
52.49% ( -0.31) | 24.66% ( 0.06) | 22.85% ( 0.25) |
Both teams to score 50.56% ( 0.11) |
Goals |
Over 2.5 | Under 2.5 |
48.76% ( -0.01) | 51.23% ( 0.01) |
Over 3.5 | Under 3.5 |
26.93% ( -0.01) | 73.07% ( 0.01) |
Norwich City Goals |
Over 0.5 | Under 0.5 |
80.51% ( -0.13) | 19.49% ( 0.13) |
Over 1.5 | Under 1.5 |
48.64% ( -0.21) | 51.36% ( 0.21) |
Preston North End Goals |
Over 0.5 | Under 0.5 |
62.8% ( 0.23) | 37.2% ( -0.23) |
Over 1.5 | Under 1.5 |
26.02% ( 0.22) | 73.98% ( -0.23) |
Score Analysis |
Norwich City | Draw | Preston North End |
1-0 @ 11.85% ( -0.04) 2-0 @ 9.69% ( -0.07) 2-1 @ 9.59% ( -0.01) 3-0 @ 5.28% ( -0.06) 3-1 @ 5.23% ( -0.03) 3-2 @ 2.58% ( 0) 4-0 @ 2.16% ( -0.03) 4-1 @ 2.14% ( -0.02) 4-2 @ 1.06% ( -0) Other @ 2.91% Total : 52.49% | 1-1 @ 11.72% ( 0.03) 0-0 @ 7.25% ( 0) 2-2 @ 4.74% ( 0.02) Other @ 0.94% Total : 24.65% | 0-1 @ 7.17% ( 0.05) 1-2 @ 5.8% ( 0.05) 0-2 @ 3.55% ( 0.05) 1-3 @ 1.91% ( 0.03) 2-3 @ 1.56% ( 0.02) 0-3 @ 1.17% ( 0.02) Other @ 1.7% Total : 22.85% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
2 | Leeds UnitedLeeds | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
5 | Blackburn RoversBlackburn | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea CitySwansea | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich CityNorwich | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
14 | Derby CountyDerby | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
15 | Coventry CityCoventry | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
16 | Preston North EndPreston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
17 | Stoke CityStoke | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
18 | Queens Park RangersQPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
19 | Luton TownLuton | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 |
20 | Oxford UnitedOxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff CityCardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
> Championship Full Table |