Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Blackburn Rovers win with a probability of 37.72%. A win for Coventry City had a probability of 36.84% and a draw had a probability of 25.4%.
The most likely scoreline for a Blackburn Rovers win was 0-1 with a probability of 8.75%. The next most likely scorelines for that outcome were 1-2 (8.38%) and 0-2 (6.1%). The likeliest Coventry City win was 1-0 (8.63%), while for a drawn scoreline it was 1-1 (12.02%). The actual scoreline of 1-0 was predicted with an 8.6% likelihood. Our team at Sports Mole correctly predicted that Coventry City would win this match.
Result | ||
Coventry City | Draw | Blackburn Rovers |
36.84% ( 0.36) | 25.45% ( 0.67) | 37.72% ( -1.03) |
Both teams to score 56.17% ( -2.37) |
Goals |
Over 2.5 | Under 2.5 |
52.29% ( -3.07) | 47.71% ( 3.07) |
Over 3.5 | Under 3.5 |
30.1% ( -2.9) | 69.9% ( 2.9) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
74.7% ( -1.22) | 25.3% ( 1.22) |
Over 1.5 | Under 1.5 |
39.93% ( -1.7) | 60.07% ( 1.7) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
75.19% ( -1.92) | 24.81% ( 1.92) |
Over 1.5 | Under 1.5 |
40.6% ( -2.76) | 59.4% ( 2.76) |
Score Analysis |
Coventry City | Draw | Blackburn Rovers |
1-0 @ 8.63% ( 0.78) 2-1 @ 8.26% ( 0.03) 2-0 @ 5.93% ( 0.34) 3-1 @ 3.79% ( -0.12) 3-0 @ 2.72% ( 0.07) 3-2 @ 2.64% ( -0.24) 4-1 @ 1.3% ( -0.09) 4-0 @ 0.93% ( -0.01) 4-2 @ 0.91% ( -0.12) Other @ 1.73% Total : 36.84% | 1-1 @ 12.02% ( 0.45) 0-0 @ 6.28% ( 0.76) 2-2 @ 5.76% ( -0.31) 3-3 @ 1.23% ( -0.19) Other @ 0.16% Total : 25.44% | 0-1 @ 8.75% ( 0.62) 1-2 @ 8.38% ( -0.15) 0-2 @ 6.1% ( 0.11) 1-3 @ 3.89% ( -0.3) 0-3 @ 2.83% ( -0.11) 2-3 @ 2.68% ( -0.31) 1-4 @ 1.36% ( -0.19) 0-4 @ 0.99% ( -0.1) 2-4 @ 0.93% ( -0.17) Other @ 1.81% Total : 37.72% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sunderland | 15 | 9 | 4 | 2 | 25 | 11 | 14 | 31 |
2 | Sheffield UnitedSheff Utd | 15 | 10 | 3 | 2 | 19 | 7 | 12 | 31 |
3 | Leeds UnitedLeeds | 15 | 8 | 5 | 2 | 24 | 9 | 15 | 29 |
4 | Burnley | 15 | 7 | 6 | 2 | 18 | 6 | 12 | 27 |
5 | West Bromwich AlbionWest Brom | 15 | 6 | 7 | 2 | 16 | 9 | 7 | 25 |
6 | Watford | 15 | 8 | 1 | 6 | 23 | 22 | 1 | 25 |
7 | Middlesbrough | 15 | 7 | 3 | 5 | 23 | 17 | 6 | 24 |
8 | Millwall | 15 | 6 | 5 | 4 | 18 | 13 | 5 | 23 |
9 | Blackburn RoversBlackburn | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
10 | Bristol City | 15 | 5 | 7 | 3 | 20 | 19 | 1 | 22 |
11 | Swansea CitySwansea | 15 | 5 | 4 | 6 | 11 | 10 | 1 | 19 |
12 | Derby CountyDerby | 15 | 5 | 4 | 6 | 19 | 19 | 0 | 19 |
13 | Stoke CityStoke | 15 | 5 | 4 | 6 | 18 | 19 | -1 | 19 |
14 | Norwich CityNorwich | 15 | 4 | 6 | 5 | 23 | 22 | 1 | 18 |
15 | Sheffield WednesdaySheff Weds | 15 | 5 | 3 | 7 | 17 | 25 | -8 | 18 |
16 | Oxford UnitedOxford Utd | 15 | 4 | 5 | 6 | 17 | 18 | -1 | 17 |
17 | Coventry CityCoventry | 15 | 4 | 4 | 7 | 20 | 21 | -1 | 16 |
18 | Plymouth ArgylePlymouth | 15 | 4 | 4 | 7 | 15 | 26 | -11 | 16 |
19 | Hull City | 15 | 3 | 6 | 6 | 16 | 20 | -4 | 15 |
20 | Preston North EndPreston | 15 | 3 | 6 | 6 | 15 | 23 | -8 | 15 |
21 | Luton TownLuton | 15 | 4 | 3 | 8 | 17 | 26 | -9 | 15 |
22 | Cardiff CityCardiff | 15 | 4 | 3 | 8 | 14 | 23 | -9 | 15 |
23 | Portsmouth | 15 | 2 | 6 | 7 | 16 | 28 | -12 | 12 |
24 | Queens Park RangersQPR | 15 | 1 | 7 | 7 | 12 | 25 | -13 | 10 |
> Championship Full Table |