Belgrano2 - 1Deportivo Riestra
Form, Standings, Stats
Thursday, June 13 at 11pm in Argentine Primera Division
for
Thursday, June 13 at 7pm in Argentine Primera Division
for
We said: Belgrano 2-1 Deportivo Riestra
While neither of these sides have set the league alight this season, Belgrano have looked better in the second phase and were unbeaten in their last three matches ahead of the international break. This should be a fairly even contest but we fancy the hosts to claim the points. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Belgrano win with a probability of 58.99%. A draw had a probability of 24.8% and a win for Deportivo Riestra had a probability of 16.25%.
The most likely scoreline for a Belgrano win was 1-0 with a probability of 15.9%. The next most likely scorelines for that outcome were 2-0 (12.77%) and 2-1 (9.02%). The likeliest drawn scoreline was 1-1 (11.23%), while for a Deportivo Riestra win it was 0-1 (7%). The actual scoreline of 2-1 was predicted with a 9% likelihood. Our team at Sports Mole correctly predicted a 2-1 win for Belgrano in this match and our data analysis correctly predicted the win for Belgrano.
Result | ||
Belgrano | Draw | Deportivo Riestra |
58.99% ( 0.2) | 24.76% ( -0.01) | 16.25% ( -0.19) |
Both teams to score 40.48% ( -0.32) |
Goals |
Over 2.5 | Under 2.5 |
40.72% ( -0.22) | 59.28% ( 0.22) |
Over 3.5 | Under 3.5 |
20.31% ( -0.17) | 79.69% ( 0.17) |
Belgrano Goals |
Over 0.5 | Under 0.5 |
79.92% ( -0.01) | 20.07% ( 0.01) |
Over 1.5 | Under 1.5 |
47.69% ( -0.02) | 52.3% ( 0.02) |
Deportivo Riestra Goals |
Over 0.5 | Under 0.5 |
50.65% ( -0.39) | 49.34% ( 0.39) |
Over 1.5 | Under 1.5 |
15.8% ( -0.27) | 84.2% ( 0.28) |
Score Analysis |
Belgrano | Draw | Deportivo Riestra |
1-0 @ 15.9% ( 0.13) 2-0 @ 12.77% ( 0.1) 2-1 @ 9.02% ( -0.03) 3-0 @ 6.84% ( 0.05) 3-1 @ 4.83% ( -0.02) 4-0 @ 2.74% ( 0.02) 4-1 @ 1.94% ( -0.01) 3-2 @ 1.71% ( -0.03) Other @ 3.25% Total : 58.99% | 1-1 @ 11.23% ( -0.03) 0-0 @ 9.9% ( 0.08) 2-2 @ 3.19% ( -0.05) Other @ 0.43% Total : 24.75% | 0-1 @ 7% ( -0.02) 1-2 @ 3.97% ( -0.06) 0-2 @ 2.47% ( -0.03) 1-3 @ 0.93% ( -0.02) Other @ 1.88% Total : 16.25% |
How you voted: Belgrano vs Deportivo Riestra
Team | P | W | D | L | F | A | GD | PTS | |
1 | Velez SarsfieldVelez Sarsfield | 22 | 12 | 7 | 3 | 35 | 15 | 20 | 43 |
2 | HuracanHuracan | 22 | 11 | 9 | 2 | 25 | 11 | 14 | 42 |
3 | Racing ClubRacing | 22 | 11 | 4 | 7 | 32 | 21 | 11 | 37 |
4 | River PlateRiver Plate | 22 | 9 | 9 | 4 | 30 | 16 | 14 | 36 |
5 | TalleresTalleres | 22 | 9 | 9 | 4 | 26 | 22 | 4 | 36 |
6 | UnionUnion | 22 | 10 | 6 | 6 | 24 | 21 | 3 | 36 |
7 | Atletico TucumanTucuman | 22 | 9 | 6 | 7 | 21 | 22 | -1 | 33 |
8 | Boca Juniors | 22 | 8 | 7 | 7 | 27 | 23 | 4 | 31 |
9 | Deportivo Riestra | 22 | 8 | 7 | 7 | 23 | 23 | 0 | 31 |
10 | IndependienteIndependiente | 22 | 6 | 12 | 4 | 19 | 14 | 5 | 30 |
11 | BelgranoBelgrano | 22 | 7 | 9 | 6 | 27 | 25 | 2 | 30 |
12 | EstudiantesEstudiantes | 22 | 7 | 9 | 6 | 25 | 23 | 2 | 30 |
13 | Platense | 22 | 7 | 9 | 6 | 17 | 16 | 1 | 30 |
14 | Instituto | 22 | 8 | 5 | 9 | 28 | 25 | 3 | 29 |
15 | GimnasiaGimnasia | 22 | 7 | 8 | 7 | 20 | 19 | 1 | 29 |
16 | Godoy CruzGodoy Cruz | 22 | 6 | 10 | 6 | 23 | 24 | -1 | 28 |
17 | San Lorenzo | 22 | 7 | 7 | 8 | 18 | 19 | -1 | 28 |
18 | LanusLanus | 22 | 6 | 9 | 7 | 22 | 28 | -6 | 27 |
19 | TigreTigre | 22 | 6 | 8 | 8 | 25 | 28 | -3 | 26 |
20 | Argentinos JuniorsArgentinos Jrs | 22 | 7 | 5 | 10 | 18 | 22 | -4 | 26 |
21 | Rosario CentralRosario | 22 | 6 | 7 | 9 | 23 | 22 | 1 | 25 |
22 | Central CordobaC. Cordoba | 22 | 6 | 7 | 9 | 23 | 28 | -5 | 25 |
23 | Defensa y JusticiaDefensa | 22 | 6 | 7 | 9 | 23 | 30 | -7 | 25 |
24 | Independiente Rivadavia | 22 | 6 | 7 | 9 | 15 | 23 | -8 | 25 |
25 | BanfieldBanfield | 22 | 5 | 7 | 10 | 20 | 28 | -8 | 22 |
26 | Sarmiento | 22 | 4 | 9 | 9 | 15 | 23 | -8 | 21 |
27 | Newell's Old BoysNewell's OB | 22 | 5 | 6 | 11 | 15 | 29 | -14 | 21 |
28 | Barracas Central | 22 | 3 | 7 | 12 | 10 | 29 | -19 | 16 |
> Argentine Primera Division Full Table |