Major League Soccer
Jul 18, 2022 at 3.30am UK
Jeld-Wen Field
Portland1 - 1Vancouver
Form, Standings, Stats
Last Game: Seattle 0-3 Portland
Saturday, July 9 at 9.30pm in Major League Soccer
Saturday, July 9 at 9.30pm in Major League Soccer
Current League Standings | P | GD | PTS | |
3 | Los Angeles Galaxy | 20 | 0 | 27 |
4 | Portland Timbers | 20 | 3 | 26 |
5 | Seattle Sounders | 20 | 2 | 26 |
Last Game: Cincinnati 2-2 Vancouver
Thursday, July 14 at 1am in Major League Soccer
Thursday, July 14 at 1am in Major League Soccer
Current League Standings | P | GD | PTS | |
5 | Seattle Sounders | 20 | 2 | 26 |
6 | Vancouver Whitecaps | 20 | -4 | 25 |
7 | Colorado Rapids | 20 | 0 | 24 |
We said: Portland Timbers 3-1 Vancouver Whitecaps
The Timbers look like a different team since the international break and are playing with a lot more fire than we saw at the start of the season, proving that they are still a tough team to play against. With Cubas likely sidelined for this encounter, that should allow the Timbers to play through the middle a lot easier and find their share of scoring opportunities, which we believe will be enough to earn them three points. Read more.Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Portland Timbers win with a probability of 63.03%. A draw had a probability of 20.5% and a win for Vancouver Whitecaps had a probability of 16.43%.
The most likely scoreline for a Portland Timbers win was 2-0 with a probability of 10.58%. The next most likely scorelines for that outcome were 1-0 (10.33%) and 2-1 (9.93%). The likeliest drawn scoreline was 1-1 (9.7%), while for a Vancouver Whitecaps win it was 0-1 (4.74%). The actual scoreline of 1-1 was predicted with a 9.7% likelihood.
Result | ||
Portland Timbers | Draw | Vancouver Whitecaps |
63.03% ( -1.78) | 20.53% ( 0.6) | 16.43% ( 1.18) |
Both teams to score 53.03% ( 0.69) |
Goals |
Over 2.5 | Under 2.5 |
57.38% ( -0.44) | 42.62% ( 0.44) |
Over 3.5 | Under 3.5 |
34.97% ( -0.44) | 65.02% ( 0.44) |
Portland Timbers Goals |
Over 0.5 | Under 0.5 |
87.1% ( -0.64) | 12.9% ( 0.64) |
Over 1.5 | Under 1.5 |
60.68% ( -1.33) | 39.32% ( 1.33) |
Vancouver Whitecaps Goals |
Over 0.5 | Under 0.5 |
60.89% ( 1.24) | 39.11% ( -1.24) |
Over 1.5 | Under 1.5 |
24.17% ( 1.14) | 75.83% ( -1.14) |
Score Analysis |
Portland Timbers 63.03%
Vancouver Whitecaps 16.43%
Draw 20.53%
Portland Timbers | Draw | Vancouver Whitecaps |
2-0 @ 10.58% ( -0.31) 1-0 @ 10.33% ( -0.05) 2-1 @ 9.93% ( 0.04) 3-0 @ 7.22% ( -0.4) 3-1 @ 6.78% ( -0.14) 4-0 @ 3.7% ( -0.3) 4-1 @ 3.47% ( -0.16) 3-2 @ 3.18% ( 0.04) 4-2 @ 1.63% ( -0.02) 5-0 @ 1.52% ( -0.16) 5-1 @ 1.42% ( -0.1) Other @ 3.27% Total : 63.03% | 1-1 @ 9.7% ( 0.28) 0-0 @ 5.05% ( 0.1) 2-2 @ 4.66% ( 0.18) 3-3 @ 1% ( 0.05) Other @ 0.13% Total : 20.53% | 0-1 @ 4.74% ( 0.25) 1-2 @ 4.55% ( 0.28) 0-2 @ 2.22% ( 0.19) 2-3 @ 1.46% ( 0.1) 1-3 @ 1.43% ( 0.13) Other @ 2.03% Total : 16.43% |
How you voted: Portland vs Vancouver
Portland Timbers
87.5%Draw
6.3%Vancouver Whitecaps
6.3%16
Head to Head
Apr 10, 2022 3am
Sep 11, 2021 3am
Apr 19, 2021 3am
Nov 2, 2020 3am
Form Guide
rhs 2.0
LT: 2024-12-27 06:01:15
1.15am
Seahawks
@
Bears
Eastern Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Inter MiamiInter Miami | 34 | 22 | 8 | 4 | 79 | 49 | 30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 | 40 | 32 | 66 |
3 | FC CincinnatiCincinnati | 34 | 18 | 5 | 11 | 58 | 48 | 10 | 59 |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 | 50 | 9 | 52 |
5 | Charlotte FCCharlotte FC | 34 | 14 | 9 | 11 | 46 | 37 | 9 | 51 |
6 | New York City FCNY City | 34 | 14 | 8 | 12 | 54 | 49 | 5 | 50 |
7 | New York Red BullsNY Red Bulls | 34 | 11 | 14 | 9 | 55 | 50 | 5 | 47 |
8 | CF MontrealMontreal | 34 | 11 | 10 | 13 | 48 | 64 | -16 | 43 |
9 | Atlanta UnitedAtlanta | 34 | 10 | 10 | 14 | 46 | 49 | -3 | 40 |
10 | DC United | 34 | 10 | 10 | 14 | 52 | 70 | -18 | 40 |
11 | Philadelphia UnionPhiladelphia | 34 | 9 | 10 | 15 | 62 | 55 | 7 | 37 |
12 | Toronto | 34 | 11 | 4 | 19 | 40 | 61 | -21 | 37 |
13 | Nashville SCNashville | 34 | 9 | 9 | 16 | 38 | 54 | -16 | 36 |
14 | New England RevolutionNew England | 34 | 9 | 4 | 21 | 37 | 74 | -37 | 31 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 | 62 | -22 | 30 |
Western Conference
Team | P | W | D | L | F | A | GD | PTS | |
1 | Los Angeles FCLos Angeles | 34 | 19 | 7 | 8 | 63 | 43 | 20 | 64 |
2 | Los Angeles GalaxyLA Galaxy | 34 | 19 | 7 | 8 | 69 | 50 | 19 | 64 |
3 | Real Salt LakeSalt Lake | 34 | 16 | 11 | 7 | 65 | 48 | 17 | 59 |
4 | Seattle SoundersSeattle | 34 | 16 | 9 | 9 | 51 | 35 | 16 | 57 |
5 | Houston DynamoHouston | 34 | 15 | 9 | 10 | 47 | 39 | 8 | 54 |
6 | Minnesota UnitedMinnesota Utd | 34 | 15 | 7 | 12 | 58 | 49 | 9 | 52 |
7 | Colorado RapidsColorado | 34 | 15 | 5 | 14 | 61 | 60 | 1 | 50 |
8 | Portland TimbersPortland | 34 | 12 | 11 | 11 | 65 | 56 | 9 | 47 |
9 | Vancouver WhitecapsVancouver | 34 | 13 | 8 | 13 | 52 | 49 | 3 | 47 |
10 | Austin FCAustin | 34 | 11 | 9 | 14 | 39 | 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 | 56 | -2 | 41 |
12 | St Louis City | 34 | 8 | 13 | 13 | 50 | 63 | -13 | 37 |
13 | Sporting Kansas CityKansas | 34 | 8 | 7 | 19 | 51 | 66 | -15 | 31 |
14 | San Jose EarthquakesEarthquakes | 34 | 6 | 3 | 25 | 41 | 78 | -37 | 21 |
1
From Argentina to Arsenal: Arteta identifies £327k Ramsdale replacement?
2
Arsenal vs. Ipswich injury, suspension list, predicted XIs
3
Fleetwood vs. Harrogate - prediction, team news, lineups
4
London derby lightning strikes twice: Chelsea suffer worst collapse in 25 years
5
Lazio vs. Atalanta - prediction, team news, lineups
6
Mo-mentous: Salah hits Premier League landmark in Liverpool win
7
Liverpool centurions send Slot's side seven points clear at Leicester's expense
8
Nuno's revenge: Elanga hits personal best as Forest defeat 10-man Spurs
9
Boxing Day's Premier League predictions including Chelsea vs. Fulham
10
Boxing Day's Championship predictions including Stoke vs. Leeds
Sport News 24/7