Venue: Lamex Stadium |
Stevenage | ||
G | 13 | Tom King |
CD-L | 6 | Luke Wilkinson |
CD-R | 4 | Jack King |
LB | 3 | Joel Martinez |
RB | 25 | Ron Henry |
CM-L | 14 | Luke Amos |
CM-R | 8 | Ben Sheaf |
LM | 10 | Ben Kennedy Matthew Godden, 76' |
RM | 7 | Chris Whelpdale Dale Gorman, 70' |
CF-L | 19 | Danny Newton |
CF-R | 9 | Alex Revell Jonathan Smith, 88' |
Sub | 24 | Matthew Godden |
Sub | 17 | Dale Gorman |
Sub | 2 | Jonathan Smith |
Sub | 5 | Fraser Franks |
Sub | 11 | John Goddard |
Sub | 15 | Alex Samuel |
Sub | 1 | Joe Fryer |
Barnet | ||
G | 21 | Craig Ross |
CD-L | 6 | Michael Nelson Jack Taylor, 63' |
CD-R | 5 | Richard Almeida Santos |
LB | 32 | Joe Payne David Tutonda, 68' |
RB | 7 | Ryan Watson |
CM-L | 26 | Daniel Sweeney |
CM-R | 8 | Curtis Weston |
LM | 25 | Jean-Daniel Akpa Akpro |
RM | 23 | Alex Nicholls Simeon Akinola, 51' |
CF-L | 11 | Shaquile Coulthirst |
CF-R | 9 | John Akinde |
Sub | 12 | Jack Taylor |
Sub | 13 | David Tutonda |
Sub | 14 | Simeon Akinola |
Sub | 4 | Charlie Clough |
Sub | 2 | Richard Brindley |
Sub | 31 | Kai McKenzie-Lyle |
Sub | 19 | Fumnaya Shomotun |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |