Venue: ABAX Stadium |
Peterborough United | ||
G | 25 | Conor O'Malley |
CD-L | 16 | Rhys Bennett |
CD-R | 6 | Ben White |
DM | 4 | Alex Woodyard |
LB | 18 | Daniel Lafferty Matthew Godden, 90+3' |
RB | 2 | Jason Naismith |
AM | 29 | Lee Tomlin |
LM | 14 | Callum Cooke Kyle Dempsey, 76' |
RM | 15 | Joel Ward |
CF-L | 17 | Ivan Toney |
CF-R | 10 | Siriki Dembele Louis Reed, 45' |
Sub | 9 | Matthew Godden |
Sub | 30 | Kyle Dempsey |
Sub | 11 | Louis Reed |
Sub | 3 | Josh Knight |
Sub | 21 | Marcus Maddison |
Sub | 1 | Aaron Chapman |
Sub | 26 | Mathew Stevens |
Plymouth Argyle | ||
G | 21 | Kyle Letheren |
CD-L | 14 | Niall Canavan |
CD-R | 5 | Ryan Edwards |
DM | 8 | David Fox |
LB | 3 | Gary Sawyer |
RB | 23 | Ashley Smith-Brown Joe Riley, 67' |
AM | 7 | Antoni Sarcevic |
LM | 11 | Ruben Lameiras Yann Songo'o, 90' |
RM | 10 | Graham Carey |
CF-L | 19 | Freddie Ladapo |
CF-R | 9 | Ryan Taylor Luke Jephcott, 77' |
Sub | 2 | Joe Riley |
Sub | 4 | Yann Songo'o |
Sub | 35 | Luke Jephcott |
Sub | 25 | Scott Wootton |
Sub | 20 | Lloyd Jones |
Sub | 26 | Oscar Threlkeld |
Sub | 1 | Matt Macey |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Arsenal | 18 | 10 | 6 | 2 | 35 | 16 | 19 | 36 |
3 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
4 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 18 | 6 | 8 | 4 | 27 | 26 | 1 | 26 |
11 | Brentford | 18 | 7 | 3 | 8 | 32 | 32 | 0 | 24 |
12 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 18 | 2 | 6 | 10 | 16 | 33 | -17 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |