Venue: Allianz Arena, Munich |
Germany | ||
G | 1 | Manuel Neuer |
D | 4 | Matthias Ginter |
D | 17 | Jérôme Boateng |
D | 5 | Mats Hummels |
D | 16 | Antonio Rüdiger |
D | 18 | Joshua Kimmich |
M | 8 | Toni Kroos |
M | 13 | Thomas Müller |
M | 6 | Leon Goretzka Ilkay Gündogan, 66' |
F | 9 | Timo Werner |
M | 11 | Marco Reus Leroy Sané, 83' |
G | 22 | Marc-André ter Stegen |
D | 2 | Jonathan Tah |
D | 15 | Niklas Süle |
D | 3 | Thilo Kehrer |
M | 20 | Kai Havertz |
M | 10 | Julian Brandt |
M | 7 | Julian Draxler |
M | 21 | Ilkay Gündogan |
M | 14 | Nico Schulz |
F | 23 | Nils Petersen |
F | 19 | Leroy Sané |
France | ||
G | 16 | Alphonse Aréola |
D | 2 | Benjamin Pavard |
D | 4 | Raphaël Varane |
D | 5 | Samuel Umtiti |
D | 21 | Lucas Hernández |
F | 10 | Kylian Mbappé |
M | 6 | Paul Pogba |
M | 13 | N'Golo Kanté |
M | 14 | Blaise Matuidi Corentin Tolisso, 86' |
F | 7 | Antoine Griezmann Nabil Fekir, 80' |
F | 9 | Olivier Giroud Ousmane Dembélé, 66' |
G | 1 | Benjamin Lecomte |
G | 23 | Benoît Costil |
D | 19 | Djibril Sidibé |
D | 17 | Adil Rami |
D | 22 | Benjamin Mendy |
D | 3 | Presnel Kimpembe |
M | 15 | Steven? N'Zonzi |
M | 8 | Thomas Lemar |
M | 20 | Florian Thauvin |
M | 18 | Nabil Fekir |
M | 12 | Corentin Tolisso |
F | 11 | Ousmane Dembélé |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 22 | 16 | 5 | 1 | 54 | 21 | 33 | 53 |
2 | Arsenal | 23 | 13 | 8 | 2 | 44 | 21 | 23 | 47 |
3 | Nottingham ForestNott'm Forest | 23 | 13 | 5 | 5 | 33 | 27 | 6 | 44 |
4 | Manchester CityMan City | 23 | 12 | 5 | 6 | 47 | 30 | 17 | 41 |
5 | Newcastle UnitedNewcastle | 23 | 12 | 5 | 6 | 41 | 27 | 14 | 41 |
6 | Chelsea | 23 | 11 | 7 | 5 | 45 | 30 | 15 | 40 |
7 | Bournemouth | 23 | 11 | 7 | 5 | 41 | 26 | 15 | 40 |
8 | Aston Villa | 23 | 10 | 7 | 6 | 34 | 35 | -1 | 37 |
9 | Brighton & Hove AlbionBrighton | 23 | 8 | 10 | 5 | 35 | 31 | 4 | 34 |
10 | Fulham | 23 | 8 | 9 | 6 | 34 | 31 | 3 | 33 |
11 | Brentford | 23 | 9 | 4 | 10 | 42 | 40 | 2 | 31 |
12 | Manchester UnitedMan Utd | 23 | 8 | 5 | 10 | 28 | 32 | -4 | 29 |
13 | Crystal Palace | 23 | 6 | 9 | 8 | 26 | 30 | -4 | 27 |
14 | West Ham UnitedWest Ham | 23 | 7 | 6 | 10 | 28 | 44 | -16 | 27 |
15 | Tottenham HotspurSpurs | 23 | 7 | 3 | 13 | 46 | 37 | 9 | 24 |
16 | Everton | 22 | 5 | 8 | 9 | 19 | 28 | -9 | 23 |
17 | Leicester CityLeicester | 23 | 4 | 5 | 14 | 25 | 49 | -24 | 17 |
18 | Wolverhampton WanderersWolves | 23 | 4 | 4 | 15 | 32 | 52 | -20 | 16 |
19 | Ipswich TownIpswich | 23 | 3 | 7 | 13 | 21 | 47 | -26 | 16 |
20 | Southampton | 23 | 1 | 3 | 19 | 16 | 53 | -37 | 6 |
> Premier League Full Table |