Venue: Amex Stadium |
Brighton & Hove Albion | ||
27 | David Button | |
33 | Dan Burn | |
4 | Shane Duffy | |
22 | Martín Montoya | |
2 | Bruno | |
7 | Beram Kayal | |
8 | Yves Bissouma | |
6 | Dale Stephens Davy Propper, 63' | |
9 | Jürgen Locadia Viktor Gyokeres, 72' | |
11 | Anthony Knockaert | |
10 | Florin Andone Glenn Murray, 83' | |
Sub | 24 | Davy Propper |
Sub | 42 | Viktor Gyokeres |
Sub | 17 | Glenn Murray |
Sub | 31 | Roberto Sanchez |
Sub | 13 | Pascal Groß |
Sub | 5 | Lewis Dunk |
Sub | 20 | Solly March |
West Bromwich Albion | ||
23 | Jonathan Bond | |
24 | Tosin Adarabioyo | |
5 | Kyle Bartley | |
14 | Conor Townsend | |
12 | Tyrone Mears | |
20 | Jonathan Leko Mason Holgate, 89' | |
28 | Sam Field | |
22 | Wes Hoolahan Rayhaan Tulloch, 81' | |
21 | Kyle Edwards | |
34 | Rekeem Harper | |
4 | Hal Robson-Kanu | |
Sub | 68 | Mason Holgate |
Sub | 31 | Rayhaan Tulloch |
Sub | 13 | Boaz Myhill |
Sub | 3 | Kieran Gibbs |
Sub | 16 | Dwight Gayle |
Sub | 32 | Jack Fitzwater |
Sub | 40 | Kyle Howkins |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 18 | 14 | 3 | 1 | 45 | 17 | 28 | 45 |
2 | Arsenal | 19 | 11 | 6 | 2 | 38 | 17 | 21 | 39 |
3 | Nottingham ForestNott'm Forest | 19 | 11 | 4 | 4 | 26 | 19 | 7 | 37 |
4 | Chelsea | 19 | 10 | 5 | 4 | 38 | 23 | 15 | 35 |
5 | Newcastle UnitedNewcastle | 19 | 9 | 5 | 5 | 32 | 21 | 11 | 32 |
6 | Manchester CityMan City | 19 | 9 | 4 | 6 | 32 | 26 | 6 | 31 |
7 | Bournemouth | 19 | 8 | 6 | 5 | 29 | 23 | 6 | 30 |
8 | Fulham | 19 | 7 | 8 | 4 | 28 | 25 | 3 | 29 |
9 | Aston Villa | 19 | 8 | 5 | 6 | 28 | 31 | -3 | 29 |
10 | Brighton & Hove AlbionBrighton | 19 | 6 | 9 | 4 | 29 | 28 | 1 | 27 |
11 | Tottenham HotspurSpurs | 19 | 7 | 3 | 9 | 41 | 28 | 13 | 24 |
12 | Brentford | 19 | 7 | 3 | 9 | 33 | 35 | -2 | 24 |
13 | West Ham UnitedWest Ham | 19 | 6 | 5 | 8 | 23 | 35 | -12 | 23 |
14 | Manchester UnitedMan Utd | 19 | 6 | 4 | 9 | 21 | 26 | -5 | 22 |
15 | Crystal Palace | 19 | 4 | 8 | 7 | 20 | 27 | -7 | 20 |
16 | Everton | 18 | 3 | 8 | 7 | 15 | 24 | -9 | 17 |
17 | Wolverhampton WanderersWolves | 19 | 4 | 4 | 11 | 31 | 42 | -11 | 16 |
18 | Ipswich TownIpswich | 19 | 3 | 6 | 10 | 18 | 33 | -15 | 15 |
19 | Leicester CityLeicester | 19 | 3 | 5 | 11 | 22 | 42 | -20 | 14 |
20 | Southampton | 19 | 1 | 3 | 15 | 12 | 39 | -27 | 6 |
> Premier League Full Table |