Drogheda3 - 0UCD
Form, Standings, Stats
Friday, August 25 at 7.45pm in League of Ireland Premier
Friday, August 25 at 7.45pm in League of Ireland Premier
for
Data Analysis
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Drogheda United win with a probability of 76.97%. A draw had a probability of 14.9% and a win for University College Dublin had a probability of 8.12%.
The most likely scoreline for a Drogheda United win was 2-0 with a probability of 12.91%. The next most likely scorelines for that outcome were 3-0 (10.76%) and 1-0 (10.32%). The likeliest drawn scoreline was 1-1 (7.09%), while for a University College Dublin win it was 0-1 (2.83%). The actual scoreline of 3-0 was predicted with a 10.8% likelihood. Our data analysis correctly predicted that Drogheda United would win this match.
Result | ||
Drogheda United | Draw | University College Dublin |
76.97% ( -1.23) | 14.9% ( 0.72) | 8.12% ( 0.52) |
Both teams to score 45.58% ( -0.14) |
Goals |
Over 2.5 | Under 2.5 |
61.74% ( -1.57) | 38.26% ( 1.57) |
Over 3.5 | Under 3.5 |
39.46% ( -1.69) | 60.54% ( 1.69) |
Drogheda United Goals |
Over 0.5 | Under 0.5 |
91.8% ( -0.63) | 8.2% ( 0.63) |
Over 1.5 | Under 1.5 |
71.29% ( -1.59) | 28.71% ( 1.59) |
University College Dublin Goals |
Over 0.5 | Under 0.5 |
49.65% ( 0.18) | 50.35% ( -0.19) |
Over 1.5 | Under 1.5 |
15.1% ( 0.13) | 84.9% ( -0.13) |
Score Analysis |
Drogheda United | Draw | University College Dublin |
2-0 @ 12.91% ( 0.17) 3-0 @ 10.76% ( -0.2) 1-0 @ 10.32% ( 0.45) 2-1 @ 8.86% ( 0.16) 3-1 @ 7.39% ( -0.09) 4-0 @ 6.73% ( -0.34) 4-1 @ 4.62% ( -0.21) 5-0 @ 3.37% ( -0.28) 3-2 @ 2.54% ( -0.02) 5-1 @ 2.31% ( -0.18) 4-2 @ 1.59% ( -0.06) 6-0 @ 1.4% ( -0.17) 6-1 @ 0.96% ( -0.11) Other @ 3.21% Total : 76.96% | 1-1 @ 7.09% ( 0.35) 0-0 @ 4.13% ( 0.3) 2-2 @ 3.04% ( 0.07) Other @ 0.65% Total : 14.9% | 0-1 @ 2.83% ( 0.22) 1-2 @ 2.43% ( 0.13) 0-2 @ 0.97% ( 0.08) Other @ 1.89% Total : 8.12% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derry CityDerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drogheda UnitedDrogheda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Galway United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Shamrock RoversShamrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shelbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sligo RoversSligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | St Patrick's AthleticSt Patrick's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Waterford UnitedWaterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
> League of Ireland Premier Full Table |