Venue: DW Stadium |
Wigan Athletic | ||
G | 23 | Jamie Jones |
CD-L | 6 | Daniel Fox Cheyenne Dunkley, 79' |
CD-R | 21 | Cedric Kipre |
LB | 20 | Kal Naismith |
RB | 2 | Nathan Byrne |
CM-L | 36 | Lee Evans |
CM-R | 12 | Reece James |
LM | 17 | Michael Jacobs |
RM | 13 | Anthony Pilkington Darron Gibson, 77' |
F | 28 | Leon Clarke Joe Garner, 76' |
RCF | 10 | Josh Windass |
Sub | 22 | Cheyenne Dunkley |
Sub | 4 | Darron Gibson |
Sub | 41 | Joe Garner |
Sub | 15 | Callum McManaman |
Sub | 1 | Christian Walton |
Sub | 18 | Gary Roberts |
Sub | 14 | Beni Baningime |
Queens Park Rangers | ||
G | 13 | Joe Lumley |
CD-L | 33 | Joel Lynch |
CD-R | 37 | Toni Leistner |
LB | 3 | Jake Bidwell |
RB | 2 | Darnell Furlong |
CM-L | 21 | Massimo Luongo Ryan Manning, 88' |
CM-R | 11 | Josh Scowen |
LM | 7 | Luke Freeman |
RM | 23 | Pawel Wszolek Bright Samuel, 45' |
F | 32 | Nahki Wells |
RCF | 10 | Eberechi Eze Matt Smith, 63' |
Sub | 14 | Ryan Manning |
Sub | 20 | Bright Samuel |
Sub | 17 | Matt Smith |
Sub | 4 | Grant Hall |
Sub | 1 | Matt Ingram |
Sub | 8 | Jordan Cousins |
Sub | 24 | Osman Kakay |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |