Venue: Estádio João Cardoso |
Tondela | ||
G | 1 | Cláudio |
CD-L | 20 | Ricardo Costa |
CD-R | 34 | Ricardo Alves Pablo Sabbag, 85' |
LB | 23 | Joazinho |
RB | 22 | David Bruno |
CM-L | 8 | Hélder |
CM-R | 27 | Bruno Monteiro |
LM | 7 | António Xavier |
RM | 15 | Juan Delgado Jhon Jairo Murillo, 69' |
CF-L | 19 | Tómané |
CF-R | 16 | Sergio Peña Cristian Arango, 61' |
Sub | 99 | Pablo Sabbag |
Sub | 14 | Jhon Jairo Murillo |
Sub | 70 | Cristian Arango |
Sub | 44 | Jorge Fernandes |
Sub | 5 | Jaquité |
Sub | 28 | Pedro Silva |
Sub | 25 | Joao Mendes |
Maritimo | ||
G | 94 | Charles |
CD-L | 6 | Lucas Aloisio Neto, 13' |
CD-R | 4 | Marcos Aloisio Neto, 13' |
LB | 17 | Rúben Ferreira |
RB | 2 | Bebeto |
CM | 21 | Joao Gamboa |
LM | 44 | Josip Vukovic Aloisio Neto, 13' |
RM | 27 | Fabricio Baiano |
F | 9 | Rodrigo Pinho Jean Cleber, 85' |
LF | 10 | Danny Joel, 59' |
RF | 8 | Jorge Correa |
Sub | 97 | Aloisio Neto |
Sub | 15 | Jean Cleber |
Sub | 95 | Joel |
Sub | 12 | Edgar Costa |
Sub | 23 | Leandro Barrera |
Sub | 1 | Amir Abedzadeh |
Sub | 31 | Eulanio Angelo Chipela Gomes |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |