Venue: Mercedes-Benz Arena |
Stuttgart | ||
G | 16 | Ron-Robert Zieler |
CD-L | 28 | Holger Badstuber |
CD-R | 21 | Benjamin Pavard |
LB | 2 | Emiliano Insúa |
RB | 32 | Andreas Beck |
CM-L | 3 | Dennis Aogo |
CM-R | 6 | Santiago Ascacibar Marcin Kaminski, 85' |
LM | 20 | Christian Gentner |
RM | 17 | Erik Thommy Chadrac Akolo, 76' |
CF-L | 27 | Mario Gomez |
CF-R | 33 | Daniel Ginczek Orel Mangala, 90+1' |
Sub | 35 | Marcin Kaminski |
Sub | 19 | Chadrac Akolo |
Sub | 23 | Orel Mangala |
Sub | 13 | Jens Grahl |
Sub | 14 | Anastasios Donis |
Sub | 34 | Jacob Bruun Larsen |
Sub | 31 | Berkay Özcan |
RB Leipzig | ||
G | 32 | Péter Gulácsi |
CD-L | 4 | Willi Orban |
CD-R | 6 | Ibrahima Konaté |
LB | 3 | Bernardo |
RB | 16 | Lukas Klostermann |
CM-L | 8 | Naby Keita |
CM-R | 31 | Diego Demme |
CF-L | 11 | Timo Werner Jean-Kévin Augustin, 77' |
CF-R | 9 | Yussuf Poulsen Emil Forsberg, 64' |
AM-L | 18 | Ademola Lookman Bruma, 45' |
AM-R | 7 | Marcel Sabitzer |
Sub | 29 | Jean-Kévin Augustin |
Sub | 10 | Emil Forsberg |
Sub | 17 | Bruma |
Sub | 13 | Stefan Ilsanker |
Sub | 20 | Benno Schmitz |
Sub | 28 | Yvon Mvogo |
Sub | 5 | Dayot Upamecano |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |