Venue: Mercedes-Benz Arena |
Stuttgart | ||
G | 16 | Ron-Robert Zieler |
CD-L | 35 | Marcin Kaminski |
CD-R | 5 | Timo Baumgartl |
LB | 3 | Dennis Aogo |
RB | 21 | Benjamin Pavard |
CM-L | 20 | Christian Gentner |
CM-R | 6 | Santiago Ascacibar |
LM | 31 | Berkay Özcan Holger Badstuber, 83' |
RM | 19 | Chadrac Akolo Emiliano Insúa, 70' |
CF-L | 14 | Anastasios Donis Daniel Ginczek, 58' |
CF-R | 27 | Mario Gomez |
Sub | 28 | Holger Badstuber |
Sub | 2 | Emiliano Insúa |
Sub | 33 | Daniel Ginczek |
Sub | 32 | Andreas Beck |
Sub | 26 | Alexander Meyer |
Sub | 24 | Dzenis Burnic |
Sub | 23 | Orel Mangala |
Hertha Berlin | ||
G | 22 | Rune Jarstein |
CD-L | 28 | Fabian Lustenberger |
CD-R | 5 | Niklas Stark |
LB | 21 | Marvin Plattenhardt |
RB | 23 | Mitchell Weiser |
AM | 8 | Salomon Kalou |
LM | 3 | Per Skjelbred |
RM | 26 | Arne Maier |
F | 27 | Davie Selke Vedad Ibisevic, 77' |
AM-L | 20 | Valentino Lazaro Ondrej Duda, 86' |
AM-R | 11 | Mathew Leckie |
Sub | 19 | Vedad Ibisevic |
Sub | 10 | Ondrej Duda |
Sub | 1 | Thomas Kraft |
Sub | 15 | Sebastian Langkamp |
Sub | 2 | Peter Pekarik |
Sub | 6 | Vladimir Darida |
Sub | 17 | Maximilian Mittelstädt |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |