Venue: Millerntor-Stadion |
St Pauli | ||
G | 30 | Robin Himmelmann |
CD-L | 6 | Christopher Avevor |
CD-R | 3 | Lasse Sobiech |
SW | 7 | Bernd Nehrig Yiyoung Park, 58' |
LB | 8 | Jeremy Dudziak |
RB | 4 | Philipp Ziereis |
CM | 10 | Christopher Buchtmann Johannes Flum, 30' |
LM | 20 | Richard Neudecker |
RM | 27 | Jan-Philipp Kalla |
CF-L | 45 | Dimitrios Diamantakos |
CF-R | 14 | Mats Daehli Waldemar Sobota, 76' |
Sub | 39 | Yiyoung Park |
Sub | 23 | Johannes Flum |
Sub | 28 | Waldemar Sobota |
Sub | 1 | Philipp Heerwagen |
Sub | 9 | Aziz Bouhaddouz |
Sub | 15 | Daniel Buballa |
Sub | 29 | Jan-Marc Schneider |
Greuther Furth | ||
G | 30 | Sascha Burchert |
CD-L | 13 | Marco Caligiuri Sercan Sararer, 64' |
CD-R | 22 | Mario Maloca |
LB | 3 | Maximilian Wittek |
RB | 19 | Roberto Hilbert |
AM | 8 | Julian Green |
LM | 4 | Lukas Gugganig Richard Magyar, 73' |
RM | 10 | Jürgen Gjasula Fabian Reese, 45' |
F | 9 | Serdar Dursun |
AM-L | 21 | Khaled Narey |
AM-R | 15 | Sebastian Ernst |
Sub | 23 | Sercan Sararer |
Sub | 5 | Richard Magyar |
Sub | 17 | Fabian Reese |
Sub | 7 | Levent Aycicek |
Sub | 31 | Daniel Steininger |
Sub | 1 | Marius Funk |
Sub | 39 | David Raum |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |