Venue: Global Energy Stadium |
Ross County | ||
G | 1 | Scott Fox |
CD-L | 5 | Harry Souttar |
CD-R | 32 | Liam Fontaine |
LB | 2 | Marcus Fraser |
RB | 3 | Jason Naismith |
CM-L | 17 | Ross Draper Alex Schalk, 67' |
CM-R | 8 | Tim Chow |
LM | 40 | Davis Kellior-Dunn |
RM | 33 | Chris Eagles Michael Gardyne, 45' |
CF-L | 12 | Inih Effiong Ryan Dow, 45' |
CF-R | 11 | Craig Curran |
Sub | 10 | Alex Schalk |
Sub | 7 | Michael Gardyne |
Sub | 9 | Ryan Dow |
Sub | 14 | David Ngog |
Sub | 22 | Billy Mckay |
Sub | 31 | Aaron McCarey |
Sub | 35 | Max Melbourne |
Aberdeen | ||
G | 20 | Daniel Rogers |
CD-L | 19 | Scott McKenna |
CD-R | 14 | Kári Árnason |
LB | 4 | Andrew Considine |
RB | 2 | Shaleum Logan |
AM | 22 | Ryan Christie Anthony O'Connor, 87' |
LM | 3 | Graeme Shinnie |
RM | 7 | Kenny Mclean |
F | 9 | Adam Rooney |
AM-L | 11 | Gary Mackay-Steven Greg Stewart, 70' |
AM-R | 17 | Niall McGinn Scott Wright, 68' |
Sub | 5 | Anthony O'Connor |
Sub | 8 | Greg Stewart |
Sub | 15 | Scott Wright |
Sub | 6 | Mark Reynolds |
Sub | 10 | Nicky Maynard |
Sub | 18 | Dominic Ball |
Sub | 40 | David Craddock |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |