Venue: Estádio Municipal de Portimão |
Portimonense | ||
G | 33 | Ricardo |
CD-L | 26 | Ruben Fernandes |
CD-R | 3 | Lucas Possignolo |
LB | 55 | Rafa |
RB | 14 | Emmanuel Hackmann Bruno Tabata, 72' |
CM | 21 | Pedro Sánchez |
LM | 8 | Federico Varela Bruno Tabata, 72' |
RM | 10 | Ewerton Jorge Pires, 63' |
F | 90 | Fabrício |
LF | 23 | Shoya Nakajima |
RF | 27 | Wellington Carvalho Dener, 63' |
Sub | 11 | Bruno Tabata |
Sub | 9 | Jorge Pires |
Sub | 7 | Dener |
Sub | 5 | Ricardo Pessoa |
Sub | 30 | Marcel |
Sub | 16 | Wanderson Galeno |
Sub | 1 | Carlos Henriques |
Estoril Praia | ||
G | 40 | Renan Ribeiro |
CD-L | 32 | Rafik Halliche |
CD-R | 6 | Dankler |
LB | 2 | Ailton |
RB | 12 | Fernando Fonseca |
AM | 17 | Lucas Evangelista |
LM | 13 | Gonçalo |
RM | 88 | Pepe |
F | 33 | Victor Andrade Eduardo, 59' |
AM-L | 77 | Ewandro Bruno Gomes, 79' |
AM-R | 11 | Allano Matheus Sávio, 90+8' |
Sub | 8 | Eduardo |
Sub | 9 | Bruno Gomes |
Sub | 87 | Matheus Sávio |
Sub | 31 | Moreira |
Sub | 7 | Mano |
Sub | 20 | Índio |
Sub | 4 | Pedro Monteiro |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |