Venue: Stade Sébastien-Charléty |
Paris FC | ||
G | 30 | Anthony Maisonnial Julien Lopez, 73' |
D | 23 | Felipe Saad |
D | 17 | Samuel Yohou |
D | 19 | Ousmane Kanté Julien Lopez, 73' |
M | 12 | Lalaïna Nomenjanahary |
M | 14 | Cyril Mandouki |
M | 15 | Axel Bamba |
M | 27 | Mario Jason Kikonda Julien Lopez, 73' |
F | 39 | Jérémy Menez Romain Armand, 65' |
F | 3 | Cheick Timite Julien Lopez, 73' |
F | 7 | Oussama Abdeldjelil Julien Lopez, 73' |
Sub | 20 | Julien Lopez |
Sub | 9 | Romain Armand |
Sub | 8 | Marko Maletic |
Sub | 29 | Adama Sarr |
Sub | 1 | Vincent Demarconnay |
Sub | 13 | Mohammed Rabiu |
Sub | 11 | Florian Martin |
Guingamp | ||
G | 1 | Théo Guivarch |
D | 24 | Gaëtan Bussmann |
D | 20 | Felix Eboa Eboa |
D | 27 | Sikou Niakate |
D | 28 | Jeremy Mellot El-Hadji Ba, 83' |
M | 8 | Pierrick Valdivia |
M | 23 | Ronny Arthur Gomis, 65' |
M | 10 | Youssouf M'Changama El-Hadji Ba, 83' |
M | 6 | Lebogang Phiri |
M | 19 | Mehdi Merghem Bryan Pelé, 20' |
F | 9 | Frantzdy Pierrot El-Hadji Ba, 83' |
Sub | 13 | Arthur Gomis |
Sub | 7 | El-Hadji Ba |
Sub | 22 | Bryan Pelé |
Sub | 26 | Nolan Roux |
Sub | 5 | Lloyd Palun |
Sub | 29 | Christophe Kerbrat |
Sub | 30 | Dominique Youfeigane |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |