Venue: Stade de la Mosson |
Montpellier HSC | ||
G | 40 | Benjamin Lecomte |
CD | 4 | Hilton |
CD-L | 3 | Daniel Congré |
CD-R | 5 | Pedro Mendes |
CM-L | 14 | Damien Le Tallec Salomon Sambia, 66' |
CM-R | 13 | Ellyes Skhiri |
AM | 25 | Florent Mollet Mihailo Ristic, 90' |
LM | 7 | Paul-Bastien Lasne |
RM | 2 | Ruben Aguilar |
CF-L | 11 | Andy Delort |
CF-R | 10 | Gaëtan Laborde Petar Skuletic, 88' |
Sub | 6 | Salomon Sambia |
Sub | 26 | Mihailo Ristic |
Sub | 32 | Petar Skuletic |
Sub | 8 | Ambroise Oyongo |
Sub | 24 | Matías Suárez |
Sub | 16 | Dimitry Bertaud |
Sub | 31 | Nicolas Cozza |
Caen | ||
G | 30 | Brice Samba |
CD-L | 24 | Alexander Djiku |
CD-R | 2 | Paul Baysse |
LB | 3 | Yoel Armougom Adama Mbengué, 72' |
RB | 14 | Jonathan Gradit |
AM | 7 | Saif-Eddine Khaoui Claudio Beauvue, 66' |
LM | 4 | Ismaël Diomandé |
RM | 10 | Fayçal Fajr |
F | 27 | Enzo Crivelli |
AM-L | 11 | Casimir Ninga Malik Tchokounte, 80' |
AM-R | 18 | Yacine Bammou |
Sub | 22 | Adama Mbengué |
Sub | 12 | Claudio Beauvue |
Sub | 19 | Malik Tchokounte |
Sub | 1 | Edwin Zelazny |
Sub | 5 | Baissama Sankho |
Sub | 17 | Jessy Deminguet |
Sub | 13 | Evens Joseph |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |