Venue: Grêmio Arena |
Gremio | ||
G | 1 | Marcelo Grohe |
CD-L | 4 | Walter Kannemann |
CD-R | 22 | Bressan |
LB | 12 | Cortez |
RB | 2 | Léo Moura |
AM | 7 | Luan |
LM | 10 | Cícero |
RM | 29 | Arthur |
F | 90 | André |
AM-L | 11 | Everton |
AM-R | 13 | Lima |
Sub | 48 | Paulo Victor |
Sub | 28 | Paulo Miranda |
Sub | 21 | Madson |
Sub | 9 | Jael |
Sub | 6 | Leonardo Gomes |
Sub | 16 | Thaciano |
Sub | 14 | Kaio |
Sub | 33 | Pepe |
Sub | 32 | Matheus Henrique |
Sub | 31 | Lucas Poletto |
Sub | 15 | Vico |
Sub | 27 | Thonny Anderson |
America Mineiro | ||
G | 1 | Jori |
CD-L | 3 | Matheus Ferraz |
CD-R | 4 | Messias |
LB | 6 | Giovanni |
RB | 13 | Aderlan |
AM | 10 | Serginho |
LM | 5 | Christian Savio |
RM | 8 | Juninho |
F | 18 | Aylon Tavella |
AM-L | 17 | Gerson Magrão |
AM-R | 11 | Ademir Santos |
Sub | 9 | Rafael Moura |
Sub | 22 | Wesley |
Sub | 7 | Marquinhos |
Sub | 16 | Rafael Lima |
Sub | 20 | David |
Sub | 21 | Ruy |
Sub | 12 | Fernando Leal |
Sub | 15 | Ze Ricardo |
Sub | 19 | Capixaba |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |