Venue: Stadio Benito Stirpe |
Frosinone | ||
G | 57 | Marco Sportiello |
CD | 27 | Bartosz Salamon |
CD-L | 25 | Marco Capuano Daniel Ciofani, 83' |
CD-R | 6 | Edoardo Goldaniga |
CM-L | 5 | Mirko Gori |
CM-R | 66 | Raman Chibsah |
AM | 8 | Raffaele Maiello Marcello Trotta, 73' |
LM | 3 | Christian Molinaro |
RM | 7 | Luca Paganini |
CF-L | 89 | Andrea Pinamonti |
CF-R | 28 | Camillo Ciano |
Sub | 9 | Daniel Ciofani |
Sub | 20 | Marcello Trotta |
Sub | 15 | Lorenzo Ariaudo |
Sub | 18 | Federico Dionisi |
Sub | 91 | Alessandro Iacobucci |
Sub | 23 | Niccolò Brighenti |
Sub | 32 | Luka Krajnc |
Sub | 17 | Francesco Zampano |
Sub | 4 | Stefan Simic |
Sub | 16 | Luca Valzania |
Sub | 33 | Andrea Beghetto |
Torino | ||
G | 39 | Salvatore Sirigu |
CD | 33 | Nicolas N'Koulou |
CD-L | 24 | Emiliano Moretti |
CD-R | 5 | Armando Izzo |
CM-L | 23 | Souahilo Meité Iago Falqué, 54' |
CM-R | 8 | Daniele Baselli |
AM | 88 | Tomás Rincón |
LM | 15 | Cristian Ansaldi |
RM | 29 | Lorenzo De Silvestri Ola Aina, 69' |
CF-L | 9 | Andrea Belotti |
CF-R | 11 | Simone Zaza Alex Berenguer, 86' |
Sub | 14 | Iago Falqué |
Sub | 34 | Ola Aina |
Sub | 21 | Alex Berenguer |
Sub | 25 | Antonio Rosati |
Sub | 1 | Salvador Ichazo |
Sub | 30 | Koffi Djidji |
Sub | 27 | Vittorio Parigini |
Sub | 7 | Sasa Lukic |
Sub | 36 | Bremer |
Sub | 17 | Wilfried Stephane Singo |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |