Venue: St James Park |
Exeter City | ||
G | 1 | Christy Pym |
CD-L | 21 | Dean Moxey |
CD-R | 5 | Troy Archibald-Henville |
LB | 3 | Craig Woodman |
RB | 2 | Pierce Sweeney |
CM | 4 | Lloyd James |
LM | 7 | Ryan Harley Kyle Edwards, 45' |
RM | 6 | Jordan Tillson |
F | 11 | Jayden Stockley |
LF | 10 | Lee Holmes Kane Wilson, 83' |
RF | 25 | Jake Taylor |
Sub | 28 | Kyle Edwards |
Sub | 22 | Kane Wilson |
Sub | 8 | Robbie Simpson |
Sub | 18 | Daniel Seaborne |
Sub | 19 | Liam McAlinden |
Sub | 44 | Hiram Boateng |
Sub | 12 | Paul Jones |
Forest Green Rovers | ||
G | 1 | Bradley Collins |
CD | 20 | Farrend Rawson |
CD-L | 32 | Hayden Hollis Scott Laird, 59' |
CD-R | 16 | Gavin Gunning |
LB | 17 | Daniel Wishart |
RB | 2 | Dale Bennett |
CM | 34 | Isaiah Osbourne Reece Brown, 86' |
CM-L | 8 | Dayle Grubb |
CM-R | 5 | Lee Collins |
CF-L | 26 | Reuben Reid |
CF-R | 9 | Christian Doidge Tahvon Campbell, 71' |
Sub | 3 | Scott Laird |
Sub | 10 | Reece Brown |
Sub | 25 | Tahvon Campbell |
Sub | 30 | Cameron Belford |
Sub | 15 | Charlie Cooper |
Sub | 12 | Jordan Simpson |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |