Venue: Maryland SoccerPlex |
DC United | ||
G | 1 | David Ousted |
CD-L | 15 | Steve Birnbaum |
CD-R | 13 | Frédéric Brillant |
LB | 28 | Joseph Mora Patrick Mullins, 85' |
RB | 14 | Nick DeLeon |
CM-L | 8 | Ulises Segura Patrick Mullins, 85' |
CM-R | 5 | Junior Moreno Christopher Durkin, 70' |
LM | 22 | Yamil Asad |
RM | 18 | Zoltan Stieber Paul Arriola, 67' |
F | 11 | Darren Mattocks |
RCF | 10 | Luciano Acosta |
Sub | 16 | Patrick Mullins |
Sub | 21 | Christopher Durkin |
Sub | 7 | Paul Arriola |
Sub | 26 | Steve Clark |
Sub | 6 | Kofi Opare |
Sub | 91 | Oniel Fisher |
Sub | 23 | Ian Harkes |
Houston Dynamo | ||
G | 18 | Chris Seitz |
CD-L | 22 | Leonardo |
CD-R | 3 | Adolfo Machado |
LB | 7 | DaMarcus Beasley |
RB | 16 | Kevin Garcia |
AM | 10 | Tomás Martínez Boniek García, 61' |
LM | 24 | Darwin Cerén |
RM | 6 | Eric Alexander |
F | 9 | Mauro Manotas |
AM-L | 11 | Andrew Wenger Romell Quioto, 56' |
AM-R | 17 | Alberth Elis Arturo Álvarez, 75' |
Sub | 27 | Boniek García |
Sub | 31 | Romell Quioto |
Sub | 12 | Arturo Álvarez |
Sub | 23 | Joe Willis |
Sub | 2 | Alejandro Fuenmayor |
Sub | 8 | Memo Rodriguez |
Sub | 19 | Mac Steeves |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | 15 | 28 |
2 | Manchester CityMan City | 11 | 7 | 2 | 2 | 22 | 13 | 9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | 8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | 6 | 19 |
5 | Nottingham ForestNott'm Forest | 11 | 5 | 4 | 2 | 15 | 10 | 5 | 19 |
6 | Brighton & Hove AlbionBrighton | 11 | 5 | 4 | 2 | 19 | 15 | 4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
8 | Newcastle UnitedNewcastle | 11 | 5 | 3 | 3 | 13 | 11 | 2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | 0 | 18 |
10 | Tottenham HotspurSpurs | 11 | 5 | 1 | 5 | 23 | 13 | 10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 16 |
12 | Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | 0 | 15 |
13 | Manchester UnitedMan Utd | 11 | 4 | 3 | 4 | 12 | 12 | 0 | 15 |
14 | West Ham UnitedWest Ham | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester CityLeicester | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich TownIpswich | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton WanderersWolves | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
> Premier League Full Table |