Venue: Stade Michel-d'Ornano |
Caen | ||
G | 1 | Rémy Vercoutre |
CD-L | 24 | Alexander Djiku |
CD-R | 28 | Damien Da Silva |
DM | 5 | Baissama Sankho |
LB | 11 | Vincent Bessat |
RB | 21 | Frederic Guilbert |
CM-L | 25 | Julien Féret Jan Repas, 84' |
CM-R | 6 | Jonathan Delaplace Ismaël Diomandé, 69' |
LM | 12 | Ronny |
RM | 7 | Timo Stavitski Herve Bazile, 61' |
F | 26 | Ivan Santini |
Sub | 9 | Jan Repas |
Sub | 4 | Ismaël Diomandé |
Sub | 20 | Herve Bazile |
Sub | 29 | Romain Genevois |
Sub | 30 | Brice Samba |
Sub | 18 | Durel Avounou |
Sub | 33 | Yoel Armougom |
Marseille | ||
G | 30 | Steve Mandanda |
CD-L | 6 | Rolando |
CD-R | 23 | Adil Rami |
LB | 2 | Hiroki Sakai |
RB | 17 | Bouna Sarr |
AM | 10 | Dimitri Payet Lucas Ocampos, 72' |
LM | 19 | Luiz Gustavo |
RM | 29 | André Zambo Anguissa |
F | 14 | Clinton Njie |
AM-L | 27 | Maxime Lopez |
AM-R | 26 | Florian Thauvin Valère Germain, 78' |
Sub | 5 | Lucas Ocampos |
Sub | 28 | Valère Germain |
Sub | 16 | Yohann Pele |
Sub | 11 | Kostas Mitroglou |
Sub | 12 | Henri Bedimo |
Sub | 13 | Aymen Abdennour |
Sub | 4 | Boubacar Kamara |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |