Home > Football > League One
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Peterborough United win with a probability of 68.2%. A draw had a probability of 19.3% and a win for Cheltenham Town had a probability of 12.53%.
The most likely scoreline for a Peterborough United win was 2-0 with a probability of 12.51%. The next most likely scorelines for that outcome were 1-0 (11.91%) and 2-1 (9.62%). The likeliest drawn scoreline was 1-1 (9.17%), while for a Cheltenham Town win it was 0-1 (4.36%). The actual scoreline of 0-3 was predicted with a 0.4% likelihood.
Result | ||
Peterborough United | Draw | Cheltenham Town |
68.2% ( -0) | 19.28% ( 0.01) | 12.53% ( -0) |
Both teams to score 47.08% ( -0.02) |
Goals |
Over 2.5 | Under 2.5 |
54.69% ( -0.03) | 45.31% ( 0.03) |
Over 3.5 | Under 3.5 |
32.35% ( -0.02) | 67.65% ( 0.03) |
Peterborough United Goals |
Over 0.5 | Under 0.5 |
87.75% ( -0.01) | 12.25% ( 0.01) |
Over 1.5 | Under 1.5 |
62.04% ( -0.02) | 37.96% ( 0.02) |
Cheltenham Town Goals |
Over 0.5 | Under 0.5 |
53.65% ( -0.02) | 46.34% ( 0.02) |
Over 1.5 | Under 1.5 |
18.01% ( -0.01) | 81.99% ( 0.01) |
Score Analysis |
Peterborough United | Draw | Cheltenham Town |
2-0 @ 12.51% ( 0.01) 1-0 @ 11.91% ( 0.01) 2-1 @ 9.62% ( -0) 3-0 @ 8.76% 3-1 @ 6.74% ( -0) 4-0 @ 4.6% ( -0) 4-1 @ 3.54% ( -0) 3-2 @ 2.59% ( -0) 5-0 @ 1.93% ( -0) 5-1 @ 1.49% ( -0) 4-2 @ 1.36% ( -0) Other @ 3.14% Total : 68.18% | 1-1 @ 9.17% ( 0) 0-0 @ 5.68% ( 0.01) 2-2 @ 3.7% ( -0) Other @ 0.74% Total : 19.28% | 0-1 @ 4.36% ( 0) 1-2 @ 3.52% ( -0) 0-2 @ 1.68% 2-3 @ 0.95% ( -0) 1-3 @ 0.9% ( -0) Other @ 1.11% Total : 12.53% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Wycombe WanderersWycombe | 15 | 11 | 2 | 2 | 35 | 18 | 17 | 35 |
2 | Wrexham | 16 | 9 | 4 | 3 | 25 | 11 | 14 | 31 |
3 | Stockport CountyStockport | 17 | 8 | 6 | 3 | 29 | 17 | 12 | 30 |
4 | Birmingham CityBirmingham | 14 | 9 | 3 | 2 | 26 | 15 | 11 | 30 |
5 | Huddersfield TownHuddersfield | 15 | 8 | 2 | 5 | 23 | 15 | 8 | 26 |
6 | Barnsley | 16 | 7 | 5 | 4 | 24 | 20 | 4 | 26 |
7 | Lincoln CityLincoln | 16 | 7 | 5 | 4 | 23 | 20 | 3 | 26 |
8 | Reading | 15 | 8 | 2 | 5 | 24 | 22 | 2 | 26 |
9 | Bolton WanderersBolton | 15 | 8 | 2 | 5 | 24 | 25 | -1 | 26 |
10 | Mansfield TownMansfield | 14 | 7 | 3 | 4 | 20 | 16 | 4 | 24 |
11 | Exeter CityExeter | 15 | 7 | 2 | 6 | 14 | 13 | 1 | 23 |
12 | Peterborough UnitedPeterborough | 16 | 6 | 3 | 7 | 32 | 29 | 3 | 21 |
13 | Bristol Rovers | 16 | 6 | 3 | 7 | 17 | 21 | -4 | 21 |
14 | Charlton AthleticCharlton | 15 | 5 | 4 | 6 | 16 | 17 | -1 | 19 |
15 | Stevenage | 16 | 5 | 4 | 7 | 11 | 16 | -5 | 19 |
16 | Northampton TownNorthampton | 16 | 4 | 6 | 6 | 18 | 21 | -3 | 18 |
17 | Wigan AthleticWigan | 15 | 4 | 5 | 6 | 13 | 12 | 1 | 17 |
18 | Rotherham UnitedRotherham | 16 | 4 | 5 | 7 | 14 | 19 | -5 | 17 |
19 | Blackpool | 16 | 4 | 5 | 7 | 22 | 30 | -8 | 17 |
20 | Crawley TownCrawley | 17 | 4 | 4 | 9 | 15 | 27 | -12 | 16 |
21 | Leyton Orient | 15 | 4 | 3 | 8 | 14 | 18 | -4 | 15 |
22 | Cambridge UnitedCambridge | 15 | 3 | 3 | 9 | 13 | 24 | -11 | 12 |
23 | Shrewsbury TownShrewsbury | 16 | 3 | 2 | 11 | 16 | 29 | -13 | 11 |
24 | Burton Albion | 15 | 1 | 5 | 9 | 15 | 28 | -13 | 8 |
> League One Full Table |