Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Coventry City win with a probability of 45.95%. A win for Blackpool had a probability of 27.68% and a draw had a probability of 26.4%.
The most likely scoreline for a Coventry City win was 1-0 with a probability of 11.8%. The next most likely scorelines for that outcome were 2-1 (9.04%) and 2-0 (8.53%). The likeliest Blackpool win was 0-1 (8.65%), while for a drawn scoreline it was 1-1 (12.5%). The actual scoreline of 1-2 was predicted with a 6.6% likelihood.
Result | ||
Coventry City | Draw | Blackpool |
45.95% ( 0.43) | 26.36% ( 0.02) | 27.68% ( -0.45) |
Both teams to score 49.94% ( -0.35) |
Goals |
Over 2.5 | Under 2.5 |
45.75% ( -0.32) | 54.25% ( 0.32) |
Over 3.5 | Under 3.5 |
24.35% ( -0.26) | 75.65% ( 0.27) |
Coventry City Goals |
Over 0.5 | Under 0.5 |
76.44% ( 0.07) | 23.56% ( -0.07) |
Over 1.5 | Under 1.5 |
42.38% ( 0.1) | 57.62% ( -0.1) |
Blackpool Goals |
Over 0.5 | Under 0.5 |
65.34% ( -0.52) | 34.66% ( 0.52) |
Over 1.5 | Under 1.5 |
28.61% ( -0.56) | 71.39% ( 0.56) |
Score Analysis |
Coventry City | Draw | Blackpool |
1-0 @ 11.8% ( 0.17) 2-1 @ 9.04% ( 0.02) 2-0 @ 8.53% ( 0.14) 3-1 @ 4.36% ( 0.02) 3-0 @ 4.11% ( 0.07) 3-2 @ 2.31% ( -0.02) 4-1 @ 1.58% ( 0.01) 4-0 @ 1.49% ( 0.03) Other @ 2.74% Total : 45.95% | 1-1 @ 12.5% 0-0 @ 8.17% ( 0.1) 2-2 @ 4.79% ( -0.06) Other @ 0.9% Total : 26.35% | 0-1 @ 8.65% ( -0.02) 1-2 @ 6.63% ( -0.09) 0-2 @ 4.58% ( -0.07) 1-3 @ 2.34% ( -0.07) 2-3 @ 1.69% ( -0.05) 0-3 @ 1.62% ( -0.05) Other @ 2.17% Total : 27.68% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 26 | 15 | 8 | 3 | 48 | 19 | 29 | 53 |
2 | Burnley | 26 | 14 | 10 | 2 | 31 | 9 | 22 | 52 |
3 | Sheffield UnitedSheff Utd | 26 | 16 | 6 | 4 | 36 | 17 | 19 | 52 |
4 | Sunderland | 25 | 13 | 8 | 4 | 38 | 22 | 16 | 47 |
5 | Middlesbrough | 26 | 11 | 8 | 7 | 43 | 32 | 11 | 41 |
6 | West Bromwich AlbionWest Brom | 26 | 9 | 13 | 4 | 32 | 21 | 11 | 40 |
7 | Blackburn RoversBlackburn | 25 | 11 | 6 | 8 | 28 | 23 | 5 | 39 |
8 | Bristol City | 26 | 9 | 10 | 7 | 33 | 30 | 3 | 37 |
9 | Watford | 25 | 11 | 4 | 10 | 35 | 36 | -1 | 37 |
10 | Sheffield WednesdaySheff Weds | 26 | 10 | 7 | 9 | 38 | 40 | -2 | 37 |
11 | Norwich CityNorwich | 26 | 9 | 9 | 8 | 43 | 37 | 6 | 36 |
12 | Swansea CitySwansea | 26 | 9 | 7 | 10 | 30 | 30 | 0 | 34 |
13 | Millwall | 25 | 7 | 9 | 9 | 24 | 23 | 1 | 30 |
14 | Preston North EndPreston | 26 | 6 | 12 | 8 | 28 | 34 | -6 | 30 |
15 | Coventry CityCoventry | 26 | 7 | 8 | 11 | 34 | 37 | -3 | 29 |
16 | Queens Park RangersQPR | 25 | 6 | 11 | 8 | 27 | 33 | -6 | 29 |
17 | Oxford UnitedOxford Utd | 25 | 7 | 7 | 11 | 28 | 40 | -12 | 28 |
18 | Derby CountyDerby | 26 | 7 | 6 | 13 | 31 | 35 | -4 | 27 |
19 | Stoke CityStoke | 26 | 6 | 9 | 11 | 24 | 32 | -8 | 27 |
20 | Luton TownLuton | 25 | 7 | 4 | 14 | 26 | 42 | -16 | 25 |
21 | Portsmouth | 23 | 5 | 8 | 10 | 30 | 40 | -10 | 23 |
22 | Hull City | 26 | 5 | 8 | 13 | 25 | 36 | -11 | 23 |
23 | Cardiff CityCardiff | 25 | 5 | 8 | 12 | 25 | 40 | -15 | 23 |
24 | Plymouth ArgylePlymouth | 25 | 4 | 8 | 13 | 24 | 53 | -29 | 20 |
> Championship Full Table |