National League South 2022-23 Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Ebbsfleet | 46 | 18 | 2 | 3 | 70 | 21 | 14 | 5 | 4 | 40 | 26 | 32 | 7 | 7 | 110 | 47 | 63 | 103 | ||||
2 | DartfordDartford | 46 | 16 | 2 | 5 | 47 | 19 | 9 | 6 | 8 | 35 | 31 | 25 | 8 | 13 | 82 | 50 | 32 | 83 | ||||
P | Oxford CityOxford City | 46 | 13 | 7 | 3 | 53 | 28 | 8 | 8 | 7 | 30 | 28 | 21 | 15 | 10 | 83 | 56 | 27 | 78 | ||||
4 | Worthing | 46 | 12 | 5 | 6 | 54 | 41 | 10 | 7 | 6 | 38 | 31 | 22 | 12 | 12 | 92 | 72 | 20 | 78 | ||||
5 | Chelmsford CityChelmsford City | 46 | 14 | 2 | 7 | 42 | 22 | 9 | 7 | 7 | 25 | 27 | 23 | 9 | 14 | 67 | 49 | 18 | 78 | ||||
6 | St Albans CitySt Albans City | 46 | 10 | 5 | 8 | 32 | 23 | 12 | 4 | 7 | 40 | 28 | 22 | 9 | 15 | 72 | 51 | 21 | 75 | ||||
7 | Braintree TownBraintree | 46 | 12 | 9 | 2 | 35 | 22 | 8 | 5 | 10 | 31 | 33 | 20 | 14 | 12 | 66 | 55 | 11 | 74 | ||||
8 | Eastbourne BoroughEastbourne | 46 | 12 | 2 | 9 | 41 | 31 | 10 | 3 | 10 | 33 | 35 | 22 | 5 | 19 | 74 | 66 | 8 | 71 | ||||
9 | Tonbridge AngelsTonbridge Angels | 46 | 9 | 7 | 7 | 37 | 34 | 11 | 3 | 9 | 31 | 35 | 20 | 10 | 16 | 68 | 69 | -1 | 70 | ||||
10 | Havant & WaterloovilleHavant & W'ville | 46 | 10 | 6 | 7 | 42 | 33 | 9 | 6 | 8 | 38 | 37 | 19 | 12 | 15 | 80 | 70 | 10 | 69 | ||||
11 | Bath City | 46 | 10 | 3 | 10 | 33 | 29 | 9 | 7 | 7 | 31 | 28 | 19 | 10 | 17 | 64 | 57 | 7 | 67 | ||||
12 | Farnborough TownFarnborough | 46 | 9 | 6 | 8 | 33 | 24 | 10 | 3 | 10 | 26 | 28 | 19 | 9 | 18 | 59 | 52 | 7 | 66 | ||||
13 | Chippenham TownChippenham | 46 | 10 | 9 | 4 | 34 | 28 | 5 | 8 | 10 | 23 | 38 | 15 | 17 | 14 | 57 | 66 | -9 | 62 | ||||
14 | Taunton TownTaunton Town | 46 | 8 | 6 | 9 | 25 | 27 | 9 | 4 | 10 | 25 | 28 | 17 | 10 | 19 | 50 | 55 | -5 | 61 | ||||
15 | Hemel Hempstead TownHemel Hemps. | 46 | 8 | 9 | 6 | 26 | 24 | 7 | 6 | 10 | 23 | 33 | 15 | 15 | 16 | 49 | 57 | -8 | 60 | ||||
16 | Welling UnitedWelling United | 46 | 8 | 5 | 10 | 31 | 32 | 7 | 9 | 7 | 26 | 31 | 15 | 14 | 17 | 57 | 63 | -6 | 58 | ||||
17 | Hampton & RichmondHampton | 46 | 9 | 6 | 8 | 27 | 29 | 6 | 3 | 14 | 32 | 42 | 15 | 9 | 22 | 59 | 71 | -12 | 54 | ||||
18 | Slough TownSlough | 46 | 7 | 6 | 10 | 34 | 39 | 6 | 6 | 11 | 24 | 39 | 13 | 12 | 21 | 58 | 78 | -20 | 51 | ||||
19 | Weymouth | 46 | 7 | 3 | 13 | 21 | 34 | 7 | 3 | 13 | 38 | 44 | 14 | 6 | 26 | 59 | 78 | -19 | 48 | ||||
20 | Dover AthleticDover Athletic | 46 | 7 | 6 | 10 | 23 | 33 | 5 | 6 | 12 | 19 | 35 | 12 | 12 | 22 | 42 | 68 | -26 | 48 | ||||
R | Dulwich HamletDulwich Hamlet | 46 | 9 | 3 | 11 | 29 | 34 | 4 | 6 | 13 | 32 | 55 | 13 | 9 | 24 | 61 | 89 | -28 | 48 | ||||
R | Concord Rangers | 46 | 8 | 4 | 11 | 28 | 37 | 4 | 4 | 15 | 17 | 48 | 12 | 8 | 26 | 45 | 85 | -40 | 44 | ||||
R | Cheshunt | 46 | 8 | 4 | 11 | 28 | 37 | 3 | 6 | 14 | 20 | 37 | 11 | 10 | 25 | 48 | 74 | -26 | 43 | ||||
R | Hungerford TownHungerford | 46 | 6 | 9 | 8 | 23 | 21 | 4 | 1 | 18 | 25 | 51 | 10 | 10 | 26 | 48 | 72 | -24 | 40 |
Home Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Ebbsfleet | 23 | 18 | 2 | 3 | 70 | 21 | 49 | 56 |
2 | Oxford City | 25 | 15 | 7 | 3 | 59 | 28 | 31 | 52 |
3 | Dartford | 24 | 16 | 3 | 5 | 48 | 20 | 28 | 51 |
4 | Braintree | 23 | 12 | 9 | 2 | 35 | 22 | 13 | 45 |
5 | Chelmsford City | 24 | 14 | 2 | 8 | 42 | 23 | 19 | 44 |
6 | Worthing | 24 | 13 | 5 | 6 | 56 | 42 | 14 | 44 |
7 | Chippenham | 23 | 10 | 9 | 4 | 34 | 28 | 6 | 39 |
8 | Eastbourne | 23 | 12 | 2 | 9 | 41 | 31 | 10 | 38 |
9 | Havant & W'ville | 23 | 10 | 6 | 7 | 42 | 33 | 9 | 36 |
10 | St Albans City | 23 | 10 | 5 | 8 | 32 | 23 | 9 | 35 |
11 | Tonbridge Angels | 23 | 9 | 7 | 7 | 37 | 34 | 3 | 34 |
12 | Farnborough | 23 | 9 | 6 | 8 | 33 | 24 | 9 | 33 |
13 | Bath City | 23 | 10 | 3 | 10 | 33 | 29 | 4 | 33 |
14 | Hemel Hemps. | 23 | 8 | 9 | 6 | 26 | 24 | 2 | 33 |
15 | Hampton | 23 | 9 | 6 | 8 | 27 | 29 | -2 | 33 |
16 | Taunton Town | 23 | 8 | 6 | 9 | 25 | 27 | -2 | 30 |
17 | Dulwich Hamlet | 23 | 9 | 3 | 11 | 29 | 34 | -5 | 30 |
18 | Welling United | 23 | 8 | 5 | 10 | 31 | 32 | -1 | 29 |
19 | Cheshunt | 23 | 8 | 4 | 11 | 28 | 37 | -9 | 28 |
20 | Concord Rangers | 23 | 8 | 4 | 11 | 28 | 37 | -9 | 28 |
21 | Hungerford | 23 | 6 | 9 | 8 | 23 | 21 | 2 | 27 |
22 | Slough | 23 | 7 | 6 | 10 | 34 | 39 | -5 | 27 |
23 | Dover Athletic | 23 | 7 | 6 | 10 | 23 | 33 | -10 | 27 |
24 | Weymouth | 23 | 7 | 3 | 13 | 21 | 34 | -13 | 24 |
Away Table
Team | P | W | D | L | F | A | GD | PTS | |
1 | Ebbsfleet | 23 | 14 | 5 | 4 | 40 | 26 | 14 | 47 |
2 | St Albans City | 26 | 13 | 5 | 8 | 42 | 33 | 9 | 44 |
3 | Worthing | 24 | 10 | 7 | 7 | 38 | 33 | 5 | 37 |
4 | Tonbridge Angels | 23 | 11 | 3 | 9 | 31 | 35 | -4 | 36 |
5 | Bath City | 23 | 9 | 7 | 7 | 31 | 28 | 3 | 34 |
6 | Chelmsford City | 23 | 9 | 7 | 7 | 25 | 27 | -2 | 34 |
7 | Dartford | 23 | 9 | 6 | 8 | 35 | 31 | 4 | 33 |
8 | Havant & W'ville | 23 | 9 | 6 | 8 | 38 | 37 | 1 | 33 |
9 | Eastbourne | 23 | 10 | 3 | 10 | 33 | 35 | -2 | 33 |
10 | Farnborough | 23 | 10 | 3 | 10 | 26 | 28 | -2 | 33 |
11 | Oxford City | 23 | 8 | 8 | 7 | 30 | 28 | 2 | 32 |
12 | Taunton Town | 23 | 9 | 4 | 10 | 25 | 28 | -3 | 31 |
13 | Welling United | 23 | 7 | 9 | 7 | 26 | 31 | -5 | 30 |
14 | Braintree | 24 | 8 | 5 | 11 | 32 | 35 | -3 | 29 |
15 | Hemel Hemps. | 23 | 7 | 6 | 10 | 23 | 33 | -10 | 27 |
16 | Weymouth | 23 | 7 | 3 | 13 | 38 | 44 | -6 | 24 |
17 | Slough | 23 | 6 | 6 | 11 | 24 | 39 | -15 | 24 |
18 | Chippenham | 23 | 5 | 8 | 10 | 23 | 38 | -15 | 23 |
19 | Hampton | 23 | 6 | 3 | 14 | 32 | 42 | -10 | 21 |
20 | Dover Athletic | 23 | 5 | 6 | 12 | 19 | 35 | -16 | 21 |
21 | Dulwich Hamlet | 23 | 4 | 6 | 13 | 32 | 55 | -23 | 18 |
22 | Concord Rangers | 23 | 4 | 4 | 15 | 17 | 48 | -31 | 16 |
23 | Cheshunt | 23 | 3 | 6 | 14 | 20 | 37 | -17 | 15 |
24 | Hungerford | 23 | 4 | 1 | 18 | 25 | 51 | -26 | 13 |