Venue: Willem II Stadion |
Willem II | ||
G | 1 | Timon Wellenreuther |
D | 29 | Darryl Lachman |
D | 3 | Freek Heerkens |
D | 15 | Giliano Wijnaldum |
D | 21 | Konstantinos Tsimikas |
M | 23 | Ben Rienstra |
M | 20 | Elmo Lieftink |
M | 6 | Pedro Chirivella Ismail Azzaoui, 56' |
F | 9 | Francisco Soler |
F | 11 | Jordy Croux |
F | 10 | Thom Haye Bartholomew Ogbeche, 63' |
Sub | 38 | Ismail Azzaoui |
Sub | 8 | Bartholomew Ogbeche |
Sub | 32 | Eyong Enoh |
Sub | 5 | Job van der Linden |
Sub | 93 | Stefan van der Lei |
Sub | 34 | Damil Dankerlui |
Sub | 28 | Asumah Abubakar |
Sub | 36 | Wessel Sprangers |
Sub | 51 | Kristófer Ingi Kristinsson |
Feyenoord | ||
G | 25 | Brad Jones |
D | 33 | Eric Botteghin |
D | 6 | Jan-Arie van der Heijden |
D | 5 | Ridgeciano Haps Tyrell Malacia, 62' |
D | 17 | Kevin Diks Bart Nieuwkoop, 88' |
M | 10 | Tonny Vilhena |
M | 20 | Renato Tapia |
M | 21 | Sofyan Amrabat |
F | 28 | Jens Toornstra Emil Hansson, 70' |
F | 14 | Bilal Basacikoglu |
F | 34 | Dylan Vente |
Sub | 35 | Tyrell Malacia |
Sub | 2 | Bart Nieuwkoop |
Sub | 36 | Emil Hansson |
Sub | 9 | Nicolai Jørgensen |
Sub | 32 | Robin van Persie |
Sub | 22 | Justin Bijlow |
Sub | 30 | Ramon ten Hove |
Sub | 38 | Orkun Kokcu |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |