Venue: Bramall Lane |
Sheffield United | ||
G | 1 | Dean Henderson |
CD | 12 | John Egan |
CD-L | 5 | Jack O'Connell |
CD-R | 6 | Chris Basham Mark Duffy, 87' |
CM-L | 4 | John Fleck |
CM-R | 7 | John Lundstram Billy Sharp, 79' |
AM | 8 | Lee Evans |
LM | 3 | Enda Stevens |
RM | 2 | George Baldock |
CF-L | 9 | Leon Clarke |
CF-R | 17 | David McGoldrick Ben Woodburn, 72' |
Sub | 21 | Mark Duffy |
Sub | 10 | Billy Sharp |
Sub | 11 | Ben Woodburn |
Sub | 19 | Richard Stearman |
Sub | 25 | Simon Moore |
Sub | 24 | Daniel Lafferty |
Sub | 14 | Ryan Leonard |
Swansea City | ||
G | 1 | Kristoffer Nordfeldt |
CD-L | 6 | Federico Fernández |
CD-R | 5 | Mike van der Hoorn |
LB | 3 | Martin Olsson Matt Grimes, 72' |
RB | 23 | Connor Roberts |
CM | 27 | Jay Fulton Yan Dhanda, 85' |
LM | 14 | Tom Carroll |
RM | 10 | Bersant Celina |
F | 9 | Oliver McBurnie |
LF | 19 | Barrie McKay |
RF | 16 | Joel Asoro Jefferson Montero, 63' |
Sub | 21 | Matt Grimes |
Sub | 30 | Yan Dhanda |
Sub | 7 | Jefferson Montero |
Sub | 12 | Nathan Dyer |
Sub | 25 | Erwin Mulder |
Sub | 24 | Jordi Amat |
Sub | 22 | Joe Rodon |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 12 | 10 | 1 | 1 | 24 | 8 | 16 | 31 |
2 | Manchester CityMan City | 12 | 7 | 2 | 3 | 22 | 17 | 5 | 23 |
3 | Chelsea | 12 | 6 | 4 | 2 | 23 | 14 | 9 | 22 |
4 | Arsenal | 12 | 6 | 4 | 2 | 21 | 12 | 9 | 22 |
5 | Brighton & Hove AlbionBrighton | 12 | 6 | 4 | 2 | 21 | 16 | 5 | 22 |
6 | Tottenham HotspurSpurs | 12 | 6 | 1 | 5 | 27 | 13 | 14 | 19 |
7 | Nottingham ForestNott'm Forest | 12 | 5 | 4 | 3 | 15 | 13 | 2 | 19 |
8 | Aston Villa | 12 | 5 | 4 | 3 | 19 | 19 | 0 | 19 |
9 | Fulham | 12 | 5 | 3 | 4 | 17 | 17 | 0 | 18 |
10 | Newcastle UnitedNewcastle | 12 | 5 | 3 | 4 | 13 | 13 | 0 | 18 |
11 | Brentford | 12 | 5 | 2 | 5 | 22 | 22 | 0 | 17 |
12 | Manchester UnitedMan Utd | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 |
13 | Bournemouth | 12 | 4 | 3 | 5 | 16 | 17 | -1 | 15 |
14 | West Ham UnitedWest Ham | 12 | 4 | 3 | 5 | 15 | 19 | -4 | 15 |
15 | Everton | 12 | 2 | 5 | 5 | 10 | 17 | -7 | 11 |
16 | Leicester CityLeicester | 12 | 2 | 4 | 6 | 15 | 23 | -8 | 10 |
17 | Wolverhampton WanderersWolves | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 9 |
18 | Ipswich TownIpswich | 12 | 1 | 6 | 5 | 13 | 23 | -10 | 9 |
19 | Crystal Palace | 12 | 1 | 5 | 6 | 10 | 17 | -7 | 8 |
20 | Southampton | 12 | 1 | 1 | 10 | 9 | 24 | -15 | 4 |
> Premier League Full Table |