Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Blackburn Rovers win with a probability of 50.42%. A draw had a probability of 26.2% and a win for Millwall had a probability of 23.36%.
The most likely scoreline for a Blackburn Rovers win was 1-0 with a probability of 13.36%. The next most likely scorelines for that outcome were 2-0 (9.95%) and 2-1 (9.17%). The likeliest drawn scoreline was 1-1 (12.31%), while for a Millwall win it was 0-1 (8.27%). The actual scoreline of 2-1 was predicted with a 9.2% likelihood. Our team at Sports Mole correctly predicted a 2-1 win for Blackburn Rovers in this match and our data analysis correctly predicted the win for Blackburn Rovers.
Result | ||
Blackburn Rovers | Draw | Millwall |
50.42% ( -0.88) | 26.22% ( 0.42) | 23.36% ( 0.45) |
Both teams to score 46.63% ( -0.68) |
Goals |
Over 2.5 | Under 2.5 |
43.31% ( -1.14) | 56.69% ( 1.14) |
Over 3.5 | Under 3.5 |
22.35% ( -0.93) | 77.65% ( 0.93) |
Blackburn Rovers Goals |
Over 0.5 | Under 0.5 |
77.44% ( -0.86) | 22.56% ( 0.86) |
Over 1.5 | Under 1.5 |
43.84% ( -1.29) | 56.16% ( 1.29) |
Millwall Goals |
Over 0.5 | Under 0.5 |
60.22% ( -0.21) | 39.78% ( 0.21) |
Over 1.5 | Under 1.5 |
23.55% ( -0.19) | 76.45% ( 0.19) |
Score Analysis |
Blackburn Rovers | Draw | Millwall |
1-0 @ 13.36% ( 0.24) 2-0 @ 9.95% ( -0.07) 2-1 @ 9.17% ( -0.12) 3-0 @ 4.94% ( -0.17) 3-1 @ 4.55% ( -0.18) 3-2 @ 2.1% ( -0.1) 4-0 @ 1.84% ( -0.11) 4-1 @ 1.69% ( -0.11) Other @ 2.82% Total : 50.42% | 1-1 @ 12.31% ( 0.15) 0-0 @ 8.98% ( 0.39) 2-2 @ 4.23% ( -0.08) Other @ 0.7% Total : 26.22% | 0-1 @ 8.27% ( 0.31) 1-2 @ 5.68% ( 0.04) 0-2 @ 3.81% ( 0.12) 1-3 @ 1.75% ( 0) 2-3 @ 1.3% ( -0.03) 0-3 @ 1.17% ( 0.03) Other @ 1.37% Total : 23.36% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Sheffield UnitedSheff Utd | 21 | 14 | 5 | 2 | 30 | 11 | 19 | 45 |
2 | Leeds UnitedLeeds | 21 | 12 | 6 | 3 | 37 | 15 | 22 | 42 |
3 | Burnley | 21 | 11 | 8 | 2 | 26 | 8 | 18 | 41 |
4 | Sunderland | 21 | 11 | 7 | 3 | 32 | 17 | 15 | 40 |
5 | Blackburn RoversBlackburn | 20 | 11 | 4 | 5 | 25 | 17 | 8 | 37 |
6 | Middlesbrough | 21 | 10 | 4 | 7 | 35 | 25 | 10 | 34 |
7 | Watford | 20 | 10 | 4 | 6 | 29 | 26 | 3 | 34 |
8 | West Bromwich AlbionWest Brom | 21 | 7 | 11 | 3 | 24 | 16 | 8 | 32 |
9 | Sheffield WednesdaySheff Weds | 21 | 8 | 5 | 8 | 26 | 30 | -4 | 29 |
10 | Swansea CitySwansea | 21 | 7 | 6 | 8 | 23 | 22 | 1 | 27 |
11 | Bristol City | 21 | 6 | 9 | 6 | 26 | 26 | 0 | 27 |
12 | Norwich CityNorwich | 21 | 6 | 8 | 7 | 36 | 32 | 4 | 26 |
13 | Millwall | 20 | 6 | 7 | 7 | 20 | 18 | 2 | 25 |
14 | Derby CountyDerby | 21 | 6 | 6 | 9 | 26 | 26 | 0 | 24 |
15 | Coventry CityCoventry | 21 | 6 | 6 | 9 | 27 | 30 | -3 | 24 |
16 | Preston North EndPreston | 21 | 4 | 11 | 6 | 21 | 27 | -6 | 23 |
17 | Stoke CityStoke | 21 | 5 | 7 | 9 | 23 | 28 | -5 | 22 |
18 | Queens Park RangersQPR | 21 | 4 | 10 | 7 | 21 | 27 | -6 | 22 |
19 | Luton TownLuton | 21 | 6 | 4 | 11 | 23 | 37 | -14 | 22 |
20 | Oxford UnitedOxford Utd | 20 | 4 | 6 | 10 | 21 | 33 | -12 | 18 |
21 | Cardiff CityCardiff | 20 | 4 | 6 | 10 | 19 | 32 | -13 | 18 |
22 | Portsmouth | 19 | 3 | 8 | 8 | 21 | 34 | -13 | 17 |
23 | Plymouth ArgylePlymouth | 20 | 4 | 5 | 11 | 19 | 42 | -23 | 17 |
24 | Hull City | 21 | 3 | 7 | 11 | 19 | 30 | -11 | 16 |
> Championship Full Table |