Western Sydney Wanderers | |
20. Vedran Janjetovic | |
Goalkeeper | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 2 |
4. Josh Risdon | |
Defender | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 3 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
5. Brendan Hamill | |
Defender | |
Goals: | 2 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
33. Michael Thwaite | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
24. Raúl Llorente | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 2 |
Offsides: | 0 |
7. Steven Lustica | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
8. Roly Bonevacia | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 0 |
Offsides: | 0 |
6. Marcelo Carrusca | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
11. Brendon Santalab | |
Attacker | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 5 |
Offsides: | 0 |
18. Christopher Oikonomidis | |
Midfielder | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 7 |
Shots on Goal: | 2 |
Fouls Committed: | 2 |
Fouls Drawn: | 3 |
Offsides: | 0 |
19. Mark Bridge | |
Attacker | |
Goals: | 0 |
Assists: | 2 |
Shots Total: | 1 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 3 |
Offsides: | 1 |
Yellow Cards: | 1 |
16. Jaushua Sotirio | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
40. Nick Suman | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
42. Keanu Baccus | |
Substitute - on from 90' | |
© df11faces.com
| |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
10. Álvaro Cejudo | |
Substitute - on from 37' | |
Goals: | 0 |
Assists: | 1 |
Shots Total: | 4 |
Shots on Goal: | 1 |
Fouls Committed: | 2 |
Fouls Drawn: | 4 |
Offsides: | 0 |
Wellington Phoenix | |
40. Tando Velaphi | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Saves: | 4 |
3. Scott Galloway | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 3 |
Fouls Drawn: | 1 |
Offsides: | 0 |
Yellow Cards: | 1 |
22. Andrew Durante | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Yellow Cards: | 1 |
6. Dylan Fox | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
19. Tom Doyle | |
Defender | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 0 |
Offsides: | 0 |
4. Goran Paracki | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 0 |
Fouls Committed: | 4 |
Fouls Drawn: | 0 |
Offsides: | 0 |
26. Liberato Cacace | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
Yellow Cards: | 1 |
23. Matthew Ridenton | |
Midfielder | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 2 |
Offsides: | 0 |
21. Roy Krishna | |
Attacker | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 5 |
Shots on Goal: | 2 |
Fouls Committed: | 0 |
Fouls Drawn: | 1 |
Offsides: | 0 |
7. Nathan Burns | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 4 |
Shots on Goal: | 0 |
Fouls Committed: | 2 |
Fouls Drawn: | 4 |
Offsides: | 0 |
18. Sarpreet Singh | |
Goals: | 1 |
Assists: | 0 |
Shots Total: | 2 |
Shots on Goal: | 1 |
Fouls Committed: | 1 |
Fouls Drawn: | 4 |
Offsides: | 0 |
8. Matija Ljujic | |
Substitute - on from 69' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
14. Alex Rufer | |
Substitute - on from 83' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 0 |
Shots on Goal: | 0 |
Fouls Committed: | 0 |
Fouls Drawn: | 0 |
Offsides: | 0 |
24. Logan Rogerson | |
Substitute - on from 83' | |
Goals: | 0 |
Assists: | 0 |
Shots Total: | 1 |
Shots on Goal: | 0 |
Fouls Committed: | 1 |
Fouls Drawn: | 0 |
Offsides: | 0 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |