Venue: Romero Cuerda |
Villanovense | ||
G | 13 | Óscar Gea Borja García, 63' |
CD-L | 5 | Espín |
CD-R | 4 | Javi Sánchez |
LB | 3 | Tapia Borja García, 63' |
RB | 2 | Cristian Márquez Borja García, 63' |
CM-L | 16 | Carlos Selfa Borja García, 63' |
CM-R | 6 | Angel Pajuelo |
LM | 23 | Alejandro Romero Gamarra Leandro, 80' |
RM | 17 | Pedro Montero |
CF-L | 20 | Xavier Puerto Borja García, 63' |
CF-R | 9 | Andrés Carrasco Borja García, 63' |
Sub | 8 | Borja García |
Sub | 21 | Leandro |
Sub | 10 | Gonzalo Poley |
Sub | 1 | Ismael |
Sub | 7 | Manuel Raillo |
Sub | 24 | Esteban Muñoz |
Sub | 22 | Juan José Neiva |
Sevilla | ||
G | 13 | Juan Soriano |
CD | 24 | Joris Gnagnon |
CD-L | 18 | Sergio Escudero |
CD-R | 5 | Ibrahim Amadou |
CM-L | 20 | Borja Lasso José Mena, 77' |
CM-R | 7 | Roque Mesa |
LM | 40 | Javier Vazquez |
RM | 11 | Aleix Vidal |
F | 14 | Luis Muriel |
CF-L | 8 | Nolito |
CF-R | 21 | Quincy Promes |
Sub | 29 | José Mena |
Sub | 16 | Jesús Navas |
Sub | 3 | Sergi Gómez |
Sub | 9 | Wissam Ben Yedder |
Sub | 17 | Pablo Sarabia |
Sub | 23 | Guilherme Arana |
Sub | 38 | Luis García |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |