Venue: New York Stadium |
Rotherham United | ||
G | 1 | Marek Rodak |
CD-L | 15 | Clark Robertson |
CD-R | 5 | Semi Ajayi |
DM | 4 | Will Vaulks |
LB | 3 | Joe Mattock Ryan Williams, 65' |
RB | 2 | Zak Vyner |
CM-L | 17 | Ryan Manning |
CM-R | 13 | Richard Towell |
LM | 22 | Joe Newell Jon Taylor, 72' |
RM | 7 | Anthony Forde |
F | 24 | Michael Smith Jamie Proctor, 80' |
Sub | 23 | Ryan Williams |
Sub | 11 | Jon Taylor |
Sub | 9 | Jamie Proctor |
Sub | 12 | Lewis Price |
Sub | 6 | Richard Wood |
Sub | 8 | Matthew Palmer |
Sub | 25 | Ben Wiles |
West Bromwich Albion | ||
G | 1 | Sam Johnstone |
CD-L | 26 | Ahmed Hegazi |
CD-R | 25 | Craig Dawson |
LB | 3 | Kieran Gibbs |
RB | 24 | Tosin Adarabioyo |
CM | 18 | Gareth Barry Chris Brunt, 58' |
LM | 8 | Jake Livermore |
RM | 10 | Matthew Phillips James Morrison, 78' |
F | 19 | Jay Rodriguez |
LF | 15 | Harvey Barnes |
RF | 16 | Dwight Gayle Hal Robson-Kanu, 82' |
Sub | 11 | Chris Brunt |
Sub | 7 | James Morrison |
Sub | 4 | Hal Robson-Kanu |
Sub | 13 | Boaz Myhill |
Sub | 12 | Tyrone Mears |
Sub | 6 | Bakary Sako |
Sub | 34 | Rekeem Harper |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |