Venue: Stadio San Paolo |
Napoli | ||
G | 25 | Pepe Reina |
CD-L | 62 | Lorenzo Tonelli |
CD-R | 33 | Raúl Albiol |
LB | 6 | Mário Rui |
RB | 23 | Elseid Hysaj |
CM | 42 | Amadou Diawara |
LM | 17 | Marek Hamsik Dries Mertens, 57' |
RM | 20 | Piotr Zielinski |
F | 99 | Arkadiusz Milik Allan, 73' |
LF | 24 | Lorenzo Insigne |
RF | 7 | José Callejón Marko Rog, 82' |
Sub | 14 | Dries Mertens |
Sub | 5 | Allan |
Sub | 30 | Marko Rog |
Sub | 11 | Christian Maggio |
Sub | 22 | Luigi Sepe |
Sub | 19 | Hrvoje Milic |
Sub | 1 | Rafael |
Sub | 21 | Vlad Chiriches |
Sub | 8 | Jorginho |
Sub | 27 | Zinedine Machach |
Sub | 18 | Leandrinho |
Sub | 37 | Adam Ounas |
Udinese | ||
G | 1 | Albano Bizzarri |
CD | 5 | Danilo Rodrigo De Paul, 76' |
CD-L | 3 | Samir |
CD-R | 17 | Bram Nuytinck |
CM-L | 13 | Svante Ingelsson |
CM-R | 72 | Antonin Barak |
AM | 99 | Andrija Balic |
LM | 97 | Giuseppe Pezzella Ali Adnan, 69' |
RM | 11 | Francesco Zampano |
F | 18 | Stipe Perica |
RCF | 14 | Jakub Jankto Silvan Widmer, 77' |
Sub | 10 | Rodrigo De Paul |
Sub | 53 | Ali Adnan |
Sub | 27 | Silvan Widmer |
Sub | 20 | Maxi Lopez |
Sub | 22 | Simone Scuffet |
Sub | 6 | Seko Fofana |
Sub | 21 | Simone Pontisso |
Sub | 25 | Davide Borsellini |
Sub | 68 | Franck Alain Djoulou Zohoki |
Sub | 63 | Aldo Caiazza |
Sub | 69 | Luis Ndreu |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |