Venue: Sincil Bank |
Lincoln City | ||
G | 22 | Ryan Allsop |
CD-L | 6 | Scott Wharton |
CD-R | 16 | Michael Bostwick |
LB | 3 | Samuel Habergham |
RB | 23 | Neil Eardley |
CM | 30 | Alex Woodyard |
LM | 19 | Lee Frecklington James Wilson, 81' |
RM | 4 | Elliott Whitehouse |
F | 9 | Matthew Rhead Ollie Palmer, 59' |
LF | 14 | Jordan Williams |
RF | 10 | Matthew Green Harry Anderson, 65' |
Sub | 15 | James Wilson |
Sub | 8 | Ollie Palmer |
Sub | 26 | Harry Anderson |
Sub | 1 | Paul Farman |
Sub | 2 | Sean Long |
Sub | 7 | Tom Pett |
Sub | 24 | Danny M. Rowe |
Grimsby Town | ||
G | 1 | James McKeown |
CD-L | 6 | Danny Collins |
CD-R | 5 | Nathan Clarke |
LB | 23 | Andrew Fox |
RB | 31 | Reece Hall-Johnson Mitchell Rose, 56' |
CM-L | 2 | Ben Davies |
CM-R | 7 | James Berrett |
LM | 25 | Martyn Woolford Diallang Jaiyesimi, 66' |
RM | 15 | Harry Clifton |
CF-L | 29 | Jamille Matt |
CF-R | 17 | Harry Cardwell Gary McSheffrey, 45' |
Sub | 8 | Mitchell Rose |
Sub | 20 | Diallang Jaiyesimi |
Sub | 10 | Gary McSheffrey |
Sub | 21 | Scott Vernon |
Sub | 12 | Zak Mills |
Sub | 30 | Ben Killip |
Sub | 27 | Siriki Dembele |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |