Venue: World of Smile Stadium |
Cheltenham Town | ||
G | 1 | Scott Flinders |
CD-L | 5 | Johnny Mullins |
CD-R | 15 | William Boyle |
DM | 6 | Nigel Atangana |
LB | 30 | Craig Alcock Aden Baldwin, 55' |
RB | 23 | Jordan Forster |
CM-L | 11 | Ryan Broom |
CM-R | 20 | Jacob Maddox Sam Jones, 63' |
LM | 28 | Kelsey Mooney Sam Jones, 63' |
RM | 8 | Kevin Dawson |
F | 29 | Tyrone Barnett Immanuelson Duku, 79' |
Sub | 21 | Aden Baldwin |
Sub | 25 | Sam Jones |
Sub | 9 | Immanuelson Duku |
Sub | 26 | Chris Clements |
Sub | 7 | Conor Thomas |
Sub | 22 | Rhys Lovett |
Sub | 19 | George Lloyd |
Crewe Alexandra | ||
G | 1 | Ben Garratt |
CD-L | 5 | George Ray |
CD-R | 2 | Perry Ng |
LB | 29 | Nicky Hunt |
RB | 30 | Corey Whelan |
CM-L | 8 | James Jones |
CM-R | 15 | Ryan Wintle |
LM | 20 | Charlie Kirk |
RM | 11 | Callum Ainley Shaun Miller, 80' |
CF-L | 10 | Jordan Bowery |
CF-R | 14 | Alex Nicholls Chris Porter, 64' |
Sub | 9 | Shaun Miller |
Sub | 7 | Chris Porter |
Sub | 13 | Dave Richards |
Sub | 6 | Michael Raynes |
Sub | 33 | Kevin O'Connor |
Sub | 21 | Oliver Finney |
Sub | 16 | Tom Lowery |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 10 | 8 | 1 | 1 | 19 | 6 | 13 | 25 |
2 | Manchester CityMan City | 10 | 7 | 2 | 1 | 21 | 11 | 10 | 23 |
3 | Nottingham ForestNott'm Forest | 10 | 5 | 4 | 1 | 14 | 7 | 7 | 19 |
4 | Chelsea | 10 | 5 | 3 | 2 | 20 | 12 | 8 | 18 |
5 | Arsenal | 10 | 5 | 3 | 2 | 17 | 11 | 6 | 18 |
6 | Aston Villa | 10 | 5 | 3 | 2 | 17 | 15 | 2 | 18 |
7 | Tottenham HotspurSpurs | 10 | 5 | 1 | 4 | 22 | 11 | 11 | 16 |
8 | Brighton & Hove AlbionBrighton | 10 | 4 | 4 | 2 | 17 | 14 | 3 | 16 |
9 | Fulham | 10 | 4 | 3 | 3 | 14 | 13 | 1 | 15 |
10 | Bournemouth | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 |
11 | Newcastle UnitedNewcastle | 10 | 4 | 3 | 3 | 10 | 10 | 0 | 15 |
12 | Brentford | 10 | 4 | 1 | 5 | 19 | 20 | -1 | 13 |
13 | Manchester UnitedMan Utd | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 |
14 | West Ham UnitedWest Ham | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
15 | Leicester CityLeicester | 10 | 2 | 4 | 4 | 14 | 18 | -4 | 10 |
16 | Everton | 10 | 2 | 3 | 5 | 10 | 17 | -7 | 9 |
17 | Crystal Palace | 10 | 1 | 4 | 5 | 8 | 13 | -5 | 7 |
18 | Ipswich TownIpswich | 10 | 0 | 5 | 5 | 10 | 21 | -11 | 5 |
19 | Southampton | 10 | 1 | 1 | 8 | 7 | 19 | -12 | 4 |
20 | Wolverhampton WanderersWolves | 10 | 0 | 3 | 7 | 14 | 27 | -13 | 3 |
> Premier League Full Table |