Venue: Bluetongue Stadium |
Central Coast Mariners | ||
G | 1 | Ben Kennedy |
CD-L | 5 | Antony Golec |
CD-R | 15 | Alan Baró |
LB | 2 | Storm Roux |
RB | 4 | Jake McGing |
AM | 10 | Danny De Silva |
LM | 23 | Wout Brama |
RM | 6 | Tom Hiariej Jacob Melling, 73' |
F | 27 | Peter Skapetis Blake Powell, 69' |
AM-L | 7 | Andrew Hoole |
AM-R | 12 | Trent Buhagiar Connor Pain, 87' |
Sub | 22 | Jacob Melling |
Sub | 8 | Blake Powell |
Sub | 11 | Connor Pain |
Sub | 19 | Jacob Poscoliero |
Sub | 18 | Tom Glover |
Wellington Phoenix | ||
G | 40 | Tando Velaphi Monty Patterson, 73' |
CD-L | 6 | Dylan Fox |
CD-R | 22 | Andrew Durante Goran Paracki, 88' |
LB | 19 | Tom Doyle |
RB | 3 | Scott Galloway |
CM | 23 | Matthew Ridenton |
LM | 18 | Sarpreet Singh Michael McGlinchey, 63' |
RM | 8 | Matija Ljujic Monty Patterson, 73' |
F | 9 | Andrija Kaludjerovic |
LF | 7 | Nathan Burns Monty Patterson, 73' |
RF | 21 | Roy Krishna |
Sub | 4 | Goran Paracki |
Sub | 10 | Michael McGlinchey |
Sub | 17 | Monty Patterson |
Sub | 13 | Marco Rossi |
Sub | 30 | Keegan Smith |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |