Venue: Gigg Lane |
Bury | ||
G | 1 | Joe Murphy |
CD | 5 | Adam Thompson |
CD-L | 3 | Chris Stokes Caolan Lavery, 54' |
CD-R | 4 | Will Aimson |
CM-L | 26 | James O'Shea |
CM-R | 11 | Jordan Rossiter |
AM | 10 | Danny Mayor Eoghan O'Connell, 82' |
LM | 21 | Callum McFadzean |
RM | 7 | Nicky Adams |
CF-L | 36 | Nicky Maynard Gold Omotayo, 90+2' |
CF-R | 15 | Byron Moore |
Sub | 32 | Caolan Lavery |
Sub | 6 | Eoghan O'Connell |
Sub | 27 | Gold Omotayo |
Sub | 31 | Neil Danns |
Sub | 18 | Dominic Telford |
Sub | 16 | Ryan Cooney |
Sub | 43 | Scott Maloney |
Oldham Athletic | ||
G | 1 | Daniel Iversen Chris O'Grady, 80' |
CD-L | 26 | Peter Clarke |
CD-R | 4 | George Edmundson |
LB | 27 | Gevaro Nepomuceno |
RB | 23 | Rob Hunt |
CM-L | 28 | Mohammed Maouche Giles Coke, 87' |
CM-R | 17 | Christopher Missilou Chris O'Grady, 80' |
LM | 19 | Callum Lang |
RM | 22 | Johan Branger Chris O'Grady, 80' |
F | 9 | Zachary Dearnley Oladapo Afolayan, 76' |
RCF | 8 | Jose Baxter Chris O'Grady, 80' |
Sub | 7 | Giles Coke |
Sub | 10 | Chris O'Grady |
Sub | 18 | Oladapo Afolayan |
Sub | 3 | Andy Taylor |
Sub | 13 | Zeus de la Paz |
Sub | 20 | Jamie Stott |
Sub | 42 | Mohamad Sylla |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |