Venue: Oakwell Stadium |
Barnsley | ||
G | 1 | Adam Davies |
CD-L | 5 | Ethan Pinnock |
CD-R | 6 | Liam Lindsay |
LB | 12 | Dimitri Cavaré |
RB | 23 | Daniel Pinillos |
CM | 8 | Cameron McGeehan Kenneth Dougall, 84' |
LM | 21 | Mike-Steven Bähre Mamadou Thiam, 62' |
RM | 27 | Alex Mowatt |
F | 9 | Cauley Woodrow |
LF | 33 | Jacob Brown |
RF | 7 | Ryan Hedges Victor Adeboyejo, 73' |
Sub | 4 | Kenneth Dougall |
Sub | 26 | Mamadou Thiam |
Sub | 29 | Victor Adeboyejo |
Sub | 18 | Adam Jackson |
Sub | 13 | Jack Walton |
Sub | 20 | Callum Styles |
Sub | 22 | Jordan Williams |
Burton Albion | ||
G | 40 | Bradley Collins |
CD-L | 7 | Scott Fraser |
CD-R | 5 | Kyle McFadzean |
LB | 3 | Jake Buxton |
RB | 2 | John Brayford |
AM | 4 | Jamie Allen |
LM | 23 | Stephen Quinn |
RM | 26 | Colin Daniel Kieran Wallace, 53' |
F | 10 | Lucas Akins |
AM-L | 18 | William Miller Liam Boyce, 46' |
AM-R | 16 | Marcus Myers-Harness Reece Hutchinson, 81' |
Sub | 22 | Kieran Wallace |
Sub | 27 | Liam Boyce |
Sub | 19 | Reece Hutchinson |
Sub | 1 | Stephen Bywater |
Sub | 11 | David Templeton |
Sub | 9 | Joe Sbarra |
Sub | 15 | Alex Bradley |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 17 | 13 | 3 | 1 | 40 | 17 | 23 | 42 |
2 | Chelsea | 18 | 10 | 5 | 3 | 38 | 21 | 17 | 35 |
3 | Nottingham ForestNott'm Forest | 18 | 10 | 4 | 4 | 24 | 19 | 5 | 34 |
4 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | 18 | 33 |
5 | Newcastle UnitedNewcastle | 18 | 8 | 5 | 5 | 30 | 21 | 9 | 29 |
6 | Bournemouth | 18 | 8 | 5 | 5 | 27 | 21 | 6 | 29 |
7 | Manchester CityMan City | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 |
8 | Fulham | 18 | 7 | 7 | 4 | 26 | 23 | 3 | 28 |
9 | Aston Villa | 18 | 8 | 4 | 6 | 26 | 29 | -3 | 28 |
10 | Brighton & Hove AlbionBrighton | 17 | 6 | 7 | 4 | 27 | 26 | 1 | 25 |
11 | Tottenham HotspurSpurs | 18 | 7 | 2 | 9 | 39 | 26 | 13 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | 0 | 23 |
13 | West Ham UnitedWest Ham | 18 | 6 | 5 | 7 | 23 | 30 | -7 | 23 |
14 | Manchester UnitedMan Utd | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 22 |
15 | Everton | 17 | 3 | 8 | 6 | 15 | 22 | -7 | 17 |
16 | Crystal Palace | 18 | 3 | 8 | 7 | 18 | 26 | -8 | 17 |
17 | Wolverhampton WanderersWolves | 18 | 4 | 3 | 11 | 29 | 40 | -11 | 15 |
18 | Leicester CityLeicester | 18 | 3 | 5 | 10 | 22 | 40 | -18 | 14 |
19 | Ipswich TownIpswich | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 18 | 1 | 3 | 14 | 11 | 37 | -26 | 6 |
> Premier League Full Table |