Venue: Wanda Metropolitano |
Atletico Madrid | ||
G | 13 | Jan Oblak |
CD-L | 2 | Diego Godín |
CD-R | 15 | Stefan Savic |
LB | 19 | Lucas Hernández |
RB | 45 | Carlos Alberto Diego Costa, 64' |
AM | 6 | Koke |
LM | 5 | Thomas Antonio Moya, 88' |
RM | 14 | Gabi |
F | 21 | Kevin Gameiro Fernando Torres, 72' |
AM-L | 8 | Saúl Ñíguez |
AM-R | 11 | Ángel Correa |
Sub | 18 | Diego Costa |
Sub | 33 | Antonio Moya |
Sub | 9 | Fernando Torres |
Sub | 54 | Juan Agüero |
Sub | 25 | Axel Werner |
Sub | 27 | Keidi Bare |
Sub | 46 | Antonio Montoro |
Deportivo La Coruna | ||
G | 13 | Rubén |
CD-L | 12 | Sidnei |
CD-R | 6 | Raúl Albentosa |
LB | 16 | Luisinho |
RB | 2 | Juanfran |
CM | 5 | Pedro Mosquera |
LM | 21 | Sulley Muntari Borja, 63' |
RM | 20 | Guilherme |
F | 7 | Lucas Pérez |
LF | 15 | Adrián Florin Andone, 82' |
RF | 8 | Emre Colak Zakaria Bakkali, 77' |
Sub | 19 | Borja |
Sub | 10 | Florin Andone |
Sub | 18 | Zakaria Bakkali |
Sub | 11 | Carles Gil |
Sub | 25 | Maksym Koval |
Sub | 24 | Fabian Schär |
Sub | 23 | Gerard Valentín |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | 28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | 21 | 40 |
3 | Nottingham ForestNott'm Forest | 20 | 12 | 4 | 4 | 29 | 19 | 10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | 15 | 36 |
5 | Newcastle UnitedNewcastle | 20 | 10 | 5 | 5 | 34 | 22 | 12 | 35 |
6 | Manchester CityMan City | 20 | 10 | 4 | 6 | 36 | 27 | 9 | 34 |
7 | Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | 7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | 3 | 30 |
10 | Brighton & Hove AlbionBrighton | 20 | 6 | 10 | 4 | 30 | 29 | 1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | 3 | 27 |
12 | Tottenham HotspurSpurs | 20 | 7 | 3 | 10 | 42 | 30 | 12 | 24 |
13 | Manchester UnitedMan Utd | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham UnitedWest Ham | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton WanderersWolves | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich TownIpswich | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester CityLeicester | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
> Premier League Full Table |