Home > Football > Championship
Our analysis of all available data, including recent performances and player stats up until an hour before kickoff, suggested the most likely outcome of this match was a Leeds United win with a probability of 50.96%. A win for Sheffield Wednesday had a probability of 25.38% and a draw had a probability of 23.7%.
The most likely scoreline for a Leeds United win was 1-2 with a probability of 9.66%. The next most likely scorelines for that outcome were 0-1 (9.6%) and 0-2 (8.34%). The likeliest Sheffield Wednesday win was 2-1 (6.44%), while for a drawn scoreline it was 1-1 (11.11%). The actual scoreline of 0-2 was predicted with an 8.3% likelihood. Our data analysis correctly predicted that Leeds United would win this match.
Result | ||
Sheffield Wednesday | Draw | Leeds United |
25.38% ( 0.26) | 23.66% ( 0.02) | 50.96% ( -0.28) |
Both teams to score 56.54% ( 0.22) |
Goals |
Over 2.5 | Under 2.5 |
55.33% ( 0.16) | 44.67% ( -0.16) |
Over 3.5 | Under 3.5 |
32.96% ( 0.16) | 67.04% ( -0.15) |
Sheffield Wednesday Goals |
Over 0.5 | Under 0.5 |
68.6% ( 0.3) | 31.4% ( -0.3) |
Over 1.5 | Under 1.5 |
32.22% ( 0.34) | 67.77% ( -0.34) |
Leeds United Goals |
Over 0.5 | Under 0.5 |
82.42% ( -0.04) | 17.58% ( 0.05) |
Over 1.5 | Under 1.5 |
51.86% ( -0.08) | 48.14% ( 0.08) |
Score Analysis |
Sheffield Wednesday | Draw | Leeds United |
2-1 @ 6.44% ( 0.05) 1-0 @ 6.39% ( 0.01) 2-0 @ 3.7% ( 0.03) 3-1 @ 2.49% ( 0.04) 3-2 @ 2.16% ( 0.03) 3-0 @ 1.43% ( 0.02) Other @ 2.77% Total : 25.38% | 1-1 @ 11.11% 2-2 @ 5.6% ( 0.04) 0-0 @ 5.52% ( -0.04) 3-3 @ 1.25% ( 0.02) Other @ 0.17% Total : 23.65% | 1-2 @ 9.66% ( -0.02) 0-1 @ 9.6% ( -0.08) 0-2 @ 8.34% ( -0.08) 1-3 @ 5.6% ( -0.02) 0-3 @ 4.83% ( -0.06) 2-3 @ 3.24% ( 0.02) 1-4 @ 2.43% ( -0.01) 0-4 @ 2.1% ( -0.03) 2-4 @ 1.41% ( 0.01) Other @ 3.74% Total : 50.96% |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Leeds UnitedLeeds | 29 | 17 | 9 | 3 | 53 | 19 | 34 | 60 |
2 | Sheffield UnitedSheff Utd | 29 | 18 | 6 | 5 | 40 | 21 | 19 | 58 |
3 | Burnley | 29 | 15 | 12 | 2 | 36 | 9 | 27 | 57 |
4 | Sunderland | 29 | 15 | 10 | 4 | 42 | 24 | 18 | 55 |
5 | West Bromwich AlbionWest Brom | 29 | 10 | 14 | 5 | 38 | 25 | 13 | 44 |
6 | Middlesbrough | 29 | 12 | 8 | 9 | 47 | 36 | 11 | 44 |
7 | Blackburn RoversBlackburn | 29 | 12 | 6 | 11 | 32 | 28 | 4 | 42 |
8 | Bristol City | 29 | 10 | 11 | 8 | 37 | 34 | 3 | 41 |
9 | Watford | 29 | 12 | 5 | 12 | 40 | 41 | -1 | 41 |
10 | Sheffield WednesdaySheff Weds | 29 | 11 | 8 | 10 | 42 | 45 | -3 | 41 |
11 | Norwich CityNorwich | 29 | 10 | 9 | 10 | 48 | 42 | 6 | 39 |
12 | Coventry CityCoventry | 29 | 10 | 8 | 11 | 39 | 38 | 1 | 38 |
13 | Queens Park RangersQPR | 29 | 9 | 11 | 9 | 32 | 37 | -5 | 38 |
14 | Millwall | 29 | 9 | 10 | 10 | 28 | 26 | 2 | 37 |
15 | Preston North EndPreston | 29 | 8 | 13 | 8 | 32 | 36 | -4 | 37 |
16 | Oxford UnitedOxford Utd | 29 | 9 | 9 | 11 | 33 | 43 | -10 | 36 |
17 | Swansea CitySwansea | 29 | 9 | 7 | 13 | 32 | 40 | -8 | 34 |
18 | Cardiff CityCardiff | 29 | 7 | 10 | 12 | 33 | 44 | -11 | 31 |
19 | Hull City | 29 | 7 | 8 | 14 | 30 | 38 | -8 | 29 |
20 | Stoke CityStoke | 29 | 6 | 11 | 12 | 26 | 36 | -10 | 29 |
21 | Portsmouth | 29 | 7 | 8 | 14 | 36 | 52 | -16 | 29 |
22 | Derby CountyDerby | 29 | 7 | 6 | 16 | 32 | 40 | -8 | 27 |
23 | Luton TownLuton | 29 | 7 | 5 | 17 | 29 | 48 | -19 | 26 |
24 | Plymouth ArgylePlymouth | 29 | 4 | 10 | 15 | 27 | 62 | -35 | 22 |
> Championship Full Table |